What is the most-requested song on this chart?
Cupid Shuffle by Cupid is currently ranked #1 on this WeDJ.com chart.
The dance-floor songs most-requested at real wedding receptions across America — compiled from over 100,000 events run on Gigbuilder, the planning system DJs use to take requests, run timelines, and read the room.
A great wedding playlist has to do two things at once: get every age on the floor, and still feel like your wedding. The list below is the working answer DJs keep landing on, taken directly from the songs your guests' generation actually asks for.
This list is not curated by editors. It's the unmodified count of which songs got actually requested at receptions running on Gigbuilder right now. Classics that have refused to die share the floor with whatever broke big this season. Click any song for a video and lyrics.
| # | Song | Artist | Year | Genre |
|---|---|---|---|---|
| 1 | Cupid Shuffle | Cupid | 2007 | Popular |
| 2 | Sweet Caroline | Neil Diamond | 1969 | Oldies |
| 3 | Uptown Funk | Bruno Mars | 2014 | Popular |
| 4 | I Wanna Dance with Somebody | Whitney Houston | 1987 | R&B |
| 5 | Wobble | V.I.C. | 2008 | Popular |
| 6 | Shut Up and Dance | Walk the Moon | 2014 | Popular |
| 7 | I Gotta Feeling | Black Eyed Peas | 2009 | Popular |
| 8 | Happy | Pharrell Williams | 2014 | Popular |
| 9 | Friends In Low Places | Garth Brooks | 1990 | Country |
| 10 | All of Me | John Legend | 2013 | Ballad |
| 11 | Brown Eyed Girl | Van Morrison | 1967 | Oldies |
| 12 | Yeah | Usher | 2004 | Popular |
| 13 | You Shook Me All Night Long | AC/DC | 1980 | Rock |
| 14 | Shake It Off | Taylor Swift | 2014 | Popular |
| 15 | Marry You | Bruno Mars | 2011 | Popular |
| 16 | Love Shack | The B-52's | 1989 | Popular |
| 17 | Thinking Out Loud | Ed Sheeran | 2014 | Ballad |
| 18 | Footloose | Kenny Loggins | 1984 | Popular |
| 19 | Dancing Queen | ABBA | 1976 | Popular |
| 20 | Party Rock Anthem | LMFAO | 2010 | Popular |
| 21 | Pour Some Sugar on Me | Def Leppard | 1987 | Rock |
| 22 | Baby Got Back | Sir Mix-A-Lot | 1992 | Popular |
| 23 | Single Ladies | Beyoncé | 2008 | Popular |
| 24 | Turn Down For What | DJ Snake | 2013 | Popular |
| 25 | Low | Flo Rida | 2007 | Popular |
| 26 | Timber | Ke$sha | 2014 | Popular |
| 27 | Livin' on a Prayer | Bon Jovi | 1986 | Rock |
| 28 | Hey Ya | Outkast | 2003 | Popular |
| 29 | The Way You Look Tonight | Frank Sinatra | 1964 | Ballad |
| 30 | Electric Slide | Marcia Griffiths | 1990 | Popular |
| 31 | Blurred Lines | Robin Thicke | 2013 | Popular |
| 32 | Sugar | Maroon 5 | 2015 | Popular |
| 33 | We Are Family | Sister Sledge | 1979 | Popular |
| 34 | Twist and Shout | The Beatles | 1963 | Oldies |
| 35 | Billie Jean | Michael Jackson | 1982 | Popular |
| 36 | Cotton Eye Joe | Rednex | 1994 | Country |
| 37 | My Girl | The Temptations | 1965 | Oldies |
| 38 | YMCA | Village People | 1975 | Disco |
| 39 | At Last | Etta James | 1961 | Oldies |
| 40 | Get Low | Lil Jon | 2003 | Popular |
| 41 | Old Time Rock & Roll | Bob Seger & The Silver Bullet Band | 1978 | Rock |
| 42 | Celebration | Kool & The Gang | 1980 | Disco |
| 43 | Wannabe | Spice Girls | 1996 | Popular |
| 44 | Party in the USA | Miley Cyrus | 2009 | Popular |
| 45 | SexyBack | Justin Timberlake | 2006 | Popular |
| 46 | Wagon Wheel | Darius Rucker | 2013 | Country |
| 47 | Marry Me | Train | 2010 | Popular |
| 48 | September | Earth, Wind & Fire | 1978 | R&B |
| 49 | Sweet Home Alabama | Lynyrd Skynyrd | 1974 | Popular |
| 50 | Can't Stop The Feeling! | Justin Timberlake | 2016 | Popular |
| 51 | Everybody | Backstreet Boys | 1998 | Popular |
| 52 | Just Dance | Lady Gaga Featuring Colby O'Donis | 2008 | Popular |
| 53 | It's Tricky | Run-D.M.C. | 1986 | Popular |
| 54 | What A Wonderful World | Louis Armstrong | 1967 | Ballad |
| 55 | A Thousand Years | Christina Perri | 2011 | Ballad |
| 56 | Can't Help Falling In Love | Elvis Presley | 1961 | Rock |
| 57 | This Is How We Do It | Montell Jordan | 1995 | Popular |
| 58 | Play That Funky Music | Wild Cherry | 1976 | Funk |
| 59 | Ice Ice Baby | Vanilla Ice | 1990 | Popular |
| 60 | Cruise | Florida Georgia Line | 2012 | Country |
| 61 | Shots | LMFAO | 2009 | Popular |
| 62 | 24K Magic | Bruno Mars | 2016 | Popular |
| 63 | Jump Around | House of Pain | 1992 | Popular |
| 64 | Hot In Herre | Nelly | 2002 | Popular |
| 65 | We Found Love | Rihanna | 2011 | Popular |
| 66 | Die a Happy Man | Thomas Rhett | 2015 | Country |
| 67 | Girls Just Want to Have Fun | Cyndi Lauper | 1984 | Popular |
| 68 | Build Me Up Buttercup | Foundations | 1968 | Oldies |
| 69 | Macarena | Los Del Rio | 1995 | Popular |
| 70 | Tennessee Whiskey | Chris Stapleton | 2015 | Country |
| 71 | Aint No Mountain High Enough | Marvin Gaye | 1967 | Oldies |
| 72 | Crazy In Love | Beyonce | 2003 | Popular |
| 73 | God Gave Me You | Blake Shelton | 2011 | Country |
| 74 | Bye Bye Bye | *NSYNC | 2000 | Dance |
| 75 | Save a Horse | Big & Rich | 2004 | Country |
| 76 | I Don't Want To Miss A Thing | Aerosmith | 1998 | Ballad |
| 77 | Get Lucky (feat. Pharrell Williams) | Daft Punk | 2013 | Popular |
| 78 | Jessie's Girl | Rick Springfield | 1981 | Popular |
| 79 | Mambo No 5 | Lou Bega | 1999 | Popular |
| 80 | Teach Me How To Dougie | Cali Swag District | 2010 | Rap |
| 81 | Chicken Fried | Zac Brown Band | 2008 | Popular |
| 82 | Dynamite | Taio Cruz | 2010 | Popular |
| 83 | Dont Stop Til You Get Enough | Michael Jackson | 1979 | Popular |
| 84 | All About That Bass | Meghan Trainor | 2014 | Popular |
| 85 | Forever | Chris Brown | 2008 | Popular |
| 86 | DJ Got Us Fallin In Love | Usher | 2010 | Popular |
| 87 | Come on Eileen | Dexys Midnight Runners | 1982 | Popular |
| 88 | Moves Like Jagger | Maroon 5 | 2011 | Popular |
| 89 | Brick House | Commodores | 1977 | Disco |
| 90 | Push It | Salt & Pepper | 1987 | Urban |
| 91 | Boot Scootin Boogie | Brooks & Dunn | 1991 | Country |
| 92 | Mr. Brightside | Killers | 2005 | Alternative |
| 93 | Just the Way You Are | Bruno Mars | 2010 | Popular |
| 94 | Cake By The Ocean | DNCE | 2015 | Popular |
| 95 | How Sweet It Is | James Taylor | 1975 | Popular |
| 96 | I Want It That Way | Backstreet Boys | 1999 | Popular |
| 97 | Gangnam Style | Psy | 2012 | Popular |
| 98 | Summer of 69 | Bryan Adams | 1984 | Rock |
| 99 | Amazed | Lonestar | 1999 | Country |
| 100 | Stand by me | Ben E King | 1961 | Ballad |
| 101 | Piano Man | Billy Joel | 1974 | Ballad |
| 102 | Danza Kuduro | Don Omar | 2011 | Latin |
| 103 | Sexy and I Know It | LMFAO | 2011 | Popular |
| 104 | Call Me Maybe | Carly Rae Jepsen | 2011 | Popular |
| 105 | Pretty Young Thing | Michael Jackson | 1982 | Popular |
| 106 | Fireball | Pitbull | 2014 | Popular |
| 107 | Bohemian Rhapsody | Queen | 1975 | Classic Rock |
| 108 | The Way You Make Me Feel | Michael Jackson | 1987 | Popular |
| 109 | My House | Flo Rida | 2015 | Popular |
| 110 | I'm Yours | Jason Mraz | 2008 | Popular |
| 111 | Talk Dirty | Jason Derulo | 2013 | Popular |
| 112 | The Twist | Chubby Checker | 1960 | Oldies |
| 113 | Give Me Everything | Pitbull | 2011 | Funk |
| 114 | Crazy Little Thing Called Love | Queen | 1980 | Rock |
| 115 | Fancy | Iggy Azalea | 2014 | Popular |
| 116 | Suit & Tie | Justin Timberlake | 2013 | Popular |
| 117 | Ignition | R. Kelly | 2003 | R&B |
| 118 | Can't Hold Us | Macklemore | 2013 | Popular |
| 119 | Everything | Michael Buble | 2007 | Ballad |
| 120 | Best Day Of My Life | American Authors | 2013 | Popular |
| 121 | Faithfully | Journey | 1983 | Ballad |
| 122 | In Da Club | 50 Cent | 2003 | Popular |
| 123 | Stayin Alive | Bee Gees | 1978 | Disco |
| 124 | Tootsee Roll | 69 Boyz | 1994 | Popular |
| 125 | Bless the Broken Road | Rascal Flatts | 2004 | Country |
| 126 | Treasure | Bruno Mars | 2012 | Popular |
| 127 | It's Your Love | Tim McGraw with Faith Hill | 1997 | Country |
| 128 | Please Don't Stop The Music | Rihanna | 2007 | Popular |
| 129 | Raise Your Glass | Pink | 2010 | Popular |
| 130 | Copperhead Road | Steve Earle | 1988 | Country |
| 131 | Gold Digger | Kanye West | 2005 | Popular |
| 132 | Fly Me to the Moon | Frank Sinatra | 1964 | Big Band |
| 133 | Better Together | Jack Johnson | 2005 | Easy Listening |
| 134 | Trap Queen | Fetty Wap | 2015 | Popular |
| 135 | Take Me Home Tonight | Eddie Money | 1986 | Rock |
| 136 | Love Story | Taylor Swift | 2008 | Country |
| 137 | Cheerleader | OMI | 2015 | Popular |
| 138 | My Wish | Rascal Flatts | 2006 | Ballad |
| 139 | I Don't Dance | Lee Brice | 2014 | Ballad |
| 140 | My Best Friend | Tim McGraw | 1999 | Country |
| 141 | Wagon Wheel | Darius Rucker | 2004 | Country |
| 142 | Rock Your Body | Justin Timberlake | 2003 | Popular |
| 143 | No Hands | Waka Flocka Flame | 2010 | Rap |
| 144 | I Won't Give Up | Jason Mraz | 2012 | Ballad |
| 145 | Africa | Toto | 1983 | Rock |
| 146 | Tik Tok | Ke$ha | 2009 | Popular |
| 147 | Shape Of You | Ed Sheeran | 2017 | Popular |
| 148 | No Diggity | Blackstreet | 1996 | R&B |
| 149 | All my Life | KC & JoJo | 1997 | Ballad |
| 150 | Watch Me | Silento | 2015 | Rap |
| 151 | You Are the Best Thing | Ray LaMontagne | 2008 | Easy Listening |
| 152 | Hips dont Lie | Shakira | 2006 | Popular |
| 153 | Bust A Move | Young M.C. | 1989 | Popular |
| 154 | Man I Feel Like a Woman | Shania Twain | 1999 | Country |
| 155 | Then | Brad Paisley | 2009 | Country |
| 156 | That's What I Like | Bruno Mars | 2016 | Popular |
| 157 | I Cant Help Myself | Four Tops | 1965 | Oldies |
| 158 | Let's Get It Started | Black Eyed Peas | 2003 | Popular |
| 159 | Everytime We Touch | Cascada | 2006 | Popular |
| 160 | Gettin' Jiggy Wit It | Will Smith | 1997 | Popular |
| 161 | Suavemente | Elvis Crespo | 2005 | Latin |
| 162 | Lets Stay Together | Al Green | 1972 | R&B |
| 163 | Bennie And The Jets | Elton John | 1974 | Classic Rock |
| 164 | Starships | Nicki Minaj | 2012 | Popular |
| 165 | Beat It | Michael Jackson | 1983 | Popular |
| 166 | Super Bass | Nicki Minaj | 2011 | Popular |
| 167 | Can't Feel My Face | The Weeknd | 2015 | Popular |
| 168 | Isn't She Lovely | Stevie Wonder | 1976 | Popular |
| 169 | One More Time | Daft Punk | 2001 | Alternative |
| 170 | I Cross My Heart | George Strait | 1992 | Country |
| 171 | This Will Be | Natalie Cole | 1975 | Oldies |
| 172 | Get Down Tonight | KC & The Sunshine Band | 1975 | Disco |
| 173 | Love on Top | Beyoncé | 2011 | Popular |
| 174 | Firework | Katy Perry | 2010 | Popular |
| 175 | Lucky | Jason Mraz | 2008 | Ballad |
| 176 | U Can't Touch This | M.C. Hammer | 1990 | Popular |
| 177 | Fat Bottomed Girls | Queen | 1978 | Rock |
| 178 | Sweet Child O' Mine | Guns N' Roses | 1987 | Rock |
| 179 | On the Floor (feat. Pitbull) | Jennifer Lopez | 2011 | Popular |
| 180 | Cant Take My Eyes Off You | Frankie Valli | 1967 | Ballad |
| 181 | Crazy Girl | Eli Young Band | 2011 | Country |
| 182 | This Is How We Roll | Florida Georgia Line | 2013 | Country |
| 183 | Let Me Clear My Throat | DJ Kool | 1997 | Hip Hop |
| 184 | Bottoms Up | Trey Songz | 2010 | Popular |
| 185 | Closer | The Chainsmokers | 2016 | Dance |
| 186 | Feel So Close | Calvin Harris | 2012 | Popular |
| 187 | What I Like About You | The Romantics | 1980 | Rock |
| 188 | Body Like A Back Road | Sam Hunt | 2017 | Country |
| 189 | Right Round | Flo Rida | 2009 | Popular |
| 190 | Wanted | Hunter Hayes | 2012 | Country |
| 191 | OMG | Usher | 2010 | Popular |
| 192 | Time Of Our Lives | Pitbull | 2014 | Popular |
| 193 | L-O-V-E | Nat King Cole | 1964 | Ballad |
| 194 | Good Feeling | Flo Rida | 2011 | Popular |
| 195 | I'm Gonna Be (500 Miles) | The Proclaimers | 1993 | Popular |
| 196 | Club Cant Handle Me | Flo-Rida | 2010 | Popular |
| 197 | December 1963 (Oh, What A Night) | Four Seasons | 1976 | Popular |
| 198 | Crank That | Soulja Boy | 2007 | Popular |
| 199 | I Love Rock 'N Roll | Joan Jett & Blackhearts | 1982 | Popular |
| 200 | You're The One That I Want | John Travolta & Olivia Newton | 1978 | Popular |
Cupid Shuffle by Cupid is currently ranked #1 on this WeDJ.com chart.
This chart includes 200 ranked songs compiled from real Gigbuilder event requests.
Most receptions need a flexible playlist of 50 to 100 songs, depending on dancing time, guest requests, and the DJ's live read of the room.
The most common release year in this chart is 2011, based on the visible chart rows.