POPULAR LATIN DANCE MUSIC - CANCIONES LATINAS POPULARES
The following list contains the Top 100 most requested Latin songs of all time. It represents song requests from thousands events ranging from Weddings to Quinceanera Parties and is dynamically created by Gigbuilder, the most popular web-based event management system in the world.
La siguiente lista contiene las 100 mejores canciones latinas más solicitadas de todos los tiempos. Representa solicitudes de canciones de miles de eventos que van desde bodas a fiestas de Quinceanera.
We believe this is the most accurate songlist of new popular Latin Songs as its updated dynamically, in real-time! Please tell your friends and visit often.
Click or Touch a song from the list below to get more information on Popular Latin Dance Songs and even watch a music video!
Haga clic en o toque como canción de la lista a continuación para obtener más información.
Click or Touch a song from the list below to get more information and even watch a music video!
Rank | Song Title | Song Artist | Released | Genre |
1 | Despacito | Luis Fonsi Featuring Daddy Yankee | 2017 | Latin |
2 | Danza Kuduro | Don Omar & Lucenzo | 2011 | Latin |
3 | Suavemente | Elvis Crespo | 2005 | Latin |
4 | Bailando | Enrique Iglesias Featuring Descemer Bueno & Gente de Zona | 2014 | Latin |
5 | Vivir Mi Vida | Marc Anthony | 2013 | Latin |
6 | Havana | Camila Cabello | 2017 | Latin |
7 | Mi Gente | J Balvin & Willy William Featuring Beyonce | 2017 | Latin |
8 | I Like It | Cardi B | 2018 | Latin |
9 | Livin' La Vida Loca | Ricky Martin | 1999 | Latin |
10 | International Love | Pitbull Feat. Chris Brown | 2011 | Latin |
11 | Wild Thoughts | DJ Khaled | 2017 | Latin |
12 | Fireball | Pitbull | 2014 | Latin |
13 | Darte Un Beso | Prince Royce | 2013 | Latin |
14 | Tu Sonrisa | Elvis Crespo | 1988 | Latin |
15 | La Gozadera | Gente de Zona | 2015 | Latin |
16 | RITMO | Black Eyed Peas | 2019 | Latin |
17 | Valio la Pena (Salsa Version) | Marc Anthony | 2006 | Latin |
18 | Promise | Romeo Santos | 2011 | Latin |
19 | MIA | Bad Bunny | 2018 | Latin |
20 | Limbo | Daddy Yankee | 2012 | Latin |
21 | Mi Santa | Romeo Santos | 2012 | Latin |
22 | Savage Love | Jawsh 685 x Jason Derulo | 2020 | Latin |
23 | Hasta Abajo | Yandel | 2014 | Latin |
24 | La Vida Es un Carnival | Celia Cruz | 1998 | Latin |
25 | Dura | Daddy Yankee | 2018 | Latin |
26 | Propuesta Indecente | Romeo Santos | 2013 | Latin |
27 | Obsesion | Aventura (Barchata) | 2002 | Latin |
28 | Chantaje | Shakira Featuring Maluma | 2016 | Latin |
29 | Taboo | Don Omar | 2011 | Latin |
30 | Wherever Whenever | Shakira | 2002 | Latin |
31 | Bailar | Deorro Featuring Elvis Crespo | 2016 | Latin |
32 | El Taxi | Pitbull Featuring Sensato & Osmani Garcia | 2015 | Latin |
33 | Dakiti | Bad Bunny | 2020 | Latin |
34 | Ginza | J Balvin | 2015 | Latin |
35 | Lovumba (Prestige) | Daddy Yankee | 2012 | Latin |
36 | Eres Mia | Romeo Santos | 2014 | Latin |
37 | El Perdon | Nicky Jam & Enrique Iglesias | 2015 | Latin |
38 | Bailando Por El Mundo | Juan Magan | 2012 | Latin |
39 | La Bicicleta | Carlos Vives & Shakira | 2016 | Latin |
40 | Con Calma | Daddy Yankee | 2019 | Latin |
41 | Back It Up | Prince Royce Featuring Jennifer Lopez & Pitbull | 2015 | Latin |
42 | Hasta El Amanecer | Nicky Jam | 2016 | Latin |
43 | Cuando Me Enamoro | Enrique Iglesias Feat. Juan Luis Guerra | 2010 | Latin |
44 | Con Calma | Daddy Yankee | 2019 | Latin |
45 | Odio | Romeo Santos Featuring Drake | 2014 | Latin |
46 | X | Nicky Jam | 2018 | Latin |
47 | Shaky Shaky | Daddy Yankee | 2016 | Latin |
48 | Felices Los 4 | Maluma | 2017 | Latin |
49 | La Tortura | Shakira | 2017 | Latin |
50 | A Dios Le Pido | Juanes | 2003 | Latin |
51 | Yo Tambien | Romeo Santos Featuring Marc Anthony | 2014 | Latin |
52 | Ay Vamos | J Balvin | 2014 | Latin |
53 | Corazon Espinado (A Thorn In My Heart) | Santana Feat. Mana | 2000 | Latin |
54 | Woman | Doja Cat | 2022 | Latin |
55 | Reggaeton Lento (Bailemos) | CNCO | 2016 | Latin |
56 | Subeme La Radio | Enrique Iglesias Featuring Descemer Bueno, Zion & Lennox | 2017 | Latin |
57 | Vente Pa' Ca | Ricky Martin Featuring Maluma | 2016 | Latin |
58 | La Chona | Los Tucanes de Tijuana | 1995 | Latin |
59 | 6 AM | J Balvin Featuring Farruko | 2014 | Latin |
60 | La Mordidita | Ricky Martin Featuring Yotuel | 2015 | Latin |
61 | Dinero | Jennifer Lopez | 2018 | Latin |
62 | Chiquilla | Kumbia Kings | 2008 | Latin |
63 | Dutty Love | Don Omar Feat. Natty Natasha | 2012 | Latin |
64 | Safari | J Balvin Featuring Pharrell Williams, BIA & Sky | 2016 | Latin |
65 | Loco | Enrique Iglesias Featuring Romeo Santos | 2013 | Latin |
66 | Moviendo Caderas | Yandel Featuring Daddy Yankee | 2014 | Latin |
67 | Mayores | Becky G Featuring Bad Bunny | 2017 | Latin |
68 | Las Cosas Pequenas | Prince Royce | 2012 | Latin |
69 | Travesuras | Nicky Jam | 2014 | Latin |
70 | La Modelo | Ozuna | 2018 | Latin |
71 | Duele El Corazon | Enrique Iglesias Featuring Wisin | 2015 | Latin |
72 | The Ketchup Song (Hey Hah) | Las Ketchup | 2002 | Latin |
73 | Safaera | Bad Bunny | 2020 | Latin |
74 | Escápate Conmigo | Wisin Featuring Ozuna | 2017 | Latin |
75 | Que Viva La Vida | Wisin | 2013 | Latin |
76 | Intentalo | 3Ball MTY Featuring El Bebeto y America Sierra | 2012 | Latin |
77 | Follow The Leader | Wisin & Yandel Feat. Jennifer Lopez | 2012 | Latin |
78 | La Chica Sexy | Los Tucanes De Tijuana | 2003 | Latin |
79 | Me Rehúso | Danny Ocean | 2016 | Latin |
80 | Yo No Se Manana | Luis Enrique | 2009 | Latin |
81 | Adrenalina | Wisin Featuring Jennifer Lopez & Ricky Martin | 2014 | Latin |
82 | Que Suenen Los Tambores | Victor Manuelle | 2014 | Latin |
83 | Nota de Amor | Wisin Carlos Vives Featuring Daddy Yankee | 2015 | Latin |
84 | Tusa | KAROL G & Nicki Minaj | 2019 | Latin |
85 | Si Tu Supieras | Alejandro Ferndandez | 2017 | Latin |
86 | Me Porto Bonito | Bad Bunny & Chencho Corleone | 2022 | Latin |
87 | Traidora | Gente de Zona Featuring Marc Anthony | 2015 | Latin |
88 | LA CANCIÓN | J Balvin & Bad Bunny | 2019 | Latin |
89 | Me Porto Bonito | Bad Bunny | 2022 | Latin |
90 | Robarte Un Beso | Carlos Vives & Sebastian Yatra | 2017 | Latin |
91 | Techno Cumbia | Selena | 1994 | Latin |
92 | Corazon | Maluma X Nego do Borel | 2017 | Latin |
93 | Hilito | Romeo Santos | 2015 | Latin |
94 | Es Por Ti | Juanes | 2003 | Latin |
95 | Dile Que Tu Me Quieres | Ozuna | 2016 | Latin |
96 | Me Enamoré | Shakira | 2017 | Latin |
97 | Cambio de Piel | Marc Anthony | 2013 | Latin |
98 | Deja Vu | Prince Royce & Shakira | 2017 | Latin |
99 | Andas En Mi Cabeza | Chino & Nacho Featuring Daddy Yankee | 2016 | Latin |
100 | Piensas (Dile La Verdad) | Pitbull | 2015 | Latin |
TOP 100 LATIN SONGS
The above list represents the most popular latin dance music. Click on any title for a video and lyrics.
ADDITIONAL POPULAR SONG LISTS
Visit our Homepage for a number of popular wedding song lists by decade, genre, and popular dance songs & themes. You can also find a DJ, Photographer, or Videographer for your event. WeDJ.com lists almost 40,000 companies!
LISTEN NOW
Click to open our popup radio player and listen to the most requested dance songs for wedding receptions and other parties. Our fully licensed Gigbuilder Internet Radio plays up to 350 different songs daily - no repeats - high quality sound.
- Monday - Popular 70s Dance Songs
- Tuesday - 80s Power Hits
- Wednesday - 90s Favorite Dance Songs
- Thursday - Songs of Decade 2000
- Friday - Current Decade Pop Hits
- Saturday - Most Popular Songs of All-Time
- Sunday - Today's Top Dance Hits
GOOGLE SUGGESTIONS FOR LATIN MUSIC FANS
Google has selected the following ad which may interest you. Help keep our music lists up-to-date by supporting our advertisers.
DISCUSS OUR POPULAR LATIN DANCE SONGS
Share with the facebook community your thoughts on the most top 100 Latin Dance songs. With millions of songs suggested, this list is probably the most accurate available. We hope it helps make your special event the very best it can be.