What is the most-requested song on this chart?
The Way You Look Tonight by Frank Sinatra is currently ranked #1 on this WeDJ.com chart.
The father-daughter dance picks brides actually choose — compiled live from real Gigbuilder wedding requests, not someone's editorial guess.
Picking the father-daughter song is one of those decisions that's somehow harder than it should be. The list below is the working answer DJs and brides keep landing on, distilled from real wedding requests over the last decade.
You'll find some songs that have been on this list since 2010 and some that arrived last year.
Open any song to play it, then thumbs it up or down. Rate enough and our AI will build you the ultimate 50-song playlist, dialed to exactly your taste.
| # | Song | Artist | Year | Genre |
|---|---|---|---|---|
| 1 | The Way You Look Tonight | Frank Sinatra | 1964 | Ballad |
| 2 | My Girl | The Temptations | 1965 | Oldies |
| 3 | What A Wonderful World | Louis Armstrong | 1967 | Ballad |
| 4 | How Sweet It Is | James Taylor | 1975 | Popular |
| 5 | Stand by me | Ben E King | 1961 | Ballad |
| 6 | My Wish | Rascal Flatts | 2006 | Ballad |
| 7 | Isn't She Lovely | Stevie Wonder | 1976 | Popular |
| 8 | I Loved Her First | Heartland | 2006 | Country |
| 9 | Can You Feel The Love Tonight | Elton John | 1994 | Ballad |
| 10 | Make You Feel My Love | Adele | 2011 | Ballad |
| 11 | Come Fly With Me | Frank Sinatra | 1958 | Oldies |
| 12 | When You Say Nothing At All | Alison Krauss | 1995 | Country |
| 13 | My Little Girl | Tim McGraw | 2006 | Country |
| 14 | Tiny Dancer | Elton John | 1972 | Ballad |
| 15 | Over The Rainbow | Israel Kamakawiwo'ole "Iz" | 2003 | Popular |
| 16 | Have I Told You Lately | Rod Stewart | 1993 | Ballad |
| 17 | I Hope You Dance | Lee Ann Womack | 2000 | Country |
| 18 | Landslide | Fleetwood Mac | 1975 | Ballad |
| 19 | In My Life | Beatles | 1965 | Oldies |
| 20 | Butterfly Kisses | Bob Carlisle | 1997 | Ballad |
| 21 | Because You Loved Me | Celine Dion | 1996 | Popular |
| 22 | Just The Way You Are | Billy Joel | 1978 | Ballad |
| 23 | God Only Knows | Beach Boys | 1966 | Oldies |
| 24 | Forever Young | Rod Stewart | 1988 | Ballad |
| 25 | You Are The Sunshine Of My Life | Stevie Wonder | 1973 | Oldies |
| 26 | Youll be in my heart | Phil Collins | 1999 | Ballad |
| 27 | Love Me Tender | Elvis Presley | 1956 | Oldies |
| 28 | You're The Inspiration | Chicago | 1984 | Ballad |
| 29 | Could I Have This Dance | Anne Murray | 1980 | Ballad |
| 30 | Unforgettable | Nat King Cole | 1943 | Ballad |
| 31 | You Are So Beautiful | Joe Cocker | 1975 | Ballad |
| 32 | God Make Me Strong Enough | James Keith Norman | 2014 | Ballad |
| 33 | Daughters | John Mayer | 2004 | Ballad |
| 34 | Through The Years | Kenny Rogers | 1982 | Ballad |
| 35 | I Do (Cherish You) | 98 Degrees | 1999 | Ballad |
| 36 | The Way You Do The Things You Do | Temptations | 1964 | Oldies |
| 37 | You Look So Good In Love | George Strait | 1983 | Country |
| 38 | Wind Beneath My Wings | Bette Midler | 1988 | Ballad |
| 39 | Cinderella | Steven Curtis Chapman | 2012 | Ballad |
| 40 | The Keeper Of The Stars | Tracy Byrd | 1995 | Country |
| 41 | Tupelo Honey | Van Morrison | 1972 | Oldies |
| 42 | Sweet Pea | Amos Lee | 2006 | Ballad |
| 43 | My Cherie Amour | Stevie Wonder | 1969 | Oldies |
| 44 | You Raise Me Up | Josh Groban | 2003 | Popular |
| 45 | God Must Have Spent A Little More Time On You | NSYNC | 1998 | Ballad |
| 46 | You've Got A Friend | James Taylor | 1971 | Ballad |
| 47 | A Whole New World (Aladdin's Theme) | Peabo Bryson | 1992 | Ballad |
| 48 | Colour My World | Chicago | 1971 | Oldies |
| 49 | Moonlight Serenade | Glenn Miller Orchestra | 1940 | Ballad |
| 50 | I Do (Cherish You) | Mark Wills | 1998 | Country |
| 51 | In My Daughter's Eyes | Martina McBride | 2003 | Ballad |
| 52 | You're Gonna Miss This | Trace Adkins | 2008 | Country |
| 53 | Father And Daughter | Paul Simon | 2002 | Alternative |
| 54 | Love Without End, Amen | George Strait | 1990 | Country |
| 55 | It Won't Be Like This For Long | Darius Rucker | 2008 | Ballad |
| 56 | The Way You Look Tonight | Steve Tyrell | 1999 | Ballad |
| 57 | Memories Are Made Of This | Dean Martin | 1956 | Oldies |
| 58 | Stealing Cinderella | Chuck Wicks | 2008 | Country |
| 59 | Drive (For Daddy Gene) | Alan Jackson | 2002 | Country |
| 60 | Fire And Rain | James Taylor | 1970 | Ballad |
| 61 | Thank You For Loving Me | Bon Jovi | 2000 | Ballad |
| 62 | Just Fishin' | Trace Adkins | 2011 | Country |
| 63 | Dance With My Father | Luther Vandross | 2003 | Ballad |
| 64 | There Goes My Life | Kenny Chesney | 2003 | Ballad |
| 65 | Longer | Dan Fogelberg | 1980 | Ballad |
| 66 | Walk With You | Edwin Mccain | 2012 | Popular |
| 67 | Daddy's Angel | Anthony Carter | 2014 | Ballad |
| 68 | Hero | Mariah Carey | 1993 | Ballad |
| 69 | There You'll Be | Faith Hill | 2001 | Ballad |
| 70 | Wild World | Cat Stevens | 1970 | Ballad |
| 71 | My Funny Valentine | Frank Sinatra | 1955 | Ballad |
| 72 | Then They Do | Trace Adkins | 2003 | Country |
| 73 | I’ll Be Your Man | Zac Brown Band | 2015 | Popular |
| 74 | Shining Star | Manhattans | 1980 | Ballad |
| 75 | I Turn To You | Christina Aguilera | 2000 | Ballad |
| 76 | Lullabye (Goodnight My Angel) | Billy Joel | 1993 | Popular |
| 77 | Daughter | Loudon Wainwright III | 2007 | Popular |
| 78 | Love Of My Life | Brian McKnight | 2001 | Ballad |
| 79 | You Decorated My Life | Kenny Rogers | 1979 | Country |
| 80 | True Love Ways | Buddy Holly | 1958 | Oldies |
| 81 | Surfer Girl | Beach Boys | 1963 | Ballad |
| 82 | Shower The People | James Taylor | 1976 | Ballad |
| 83 | Loving You | Elvis Presley | 1957 | Ballad |
| 84 | Daddy Dance With Me | Krystal Keith | 2013 | Ballad |
| 85 | Child of Mine | Carole King | 1970 | Ballad |
| 86 | Little Miss Magic | Jimmy Buffett | 1981 | Ballad |
| 87 | I'll Always Love You | Taylor Dayne | 1988 | Ballad |
| 88 | Daddy's Little Girl | Al Martino | 1967 | Oldies |
| 89 | Angels Among Us | Alabama | 1994 | Country |
| 90 | Daddy's Hands | Holly Dunn | 1986 | Country |
| 91 | You Belong To Me | Duprees | 1962 | Oldies |
| 92 | She | Elvis Costello | 1999 | Ballad |
| 93 | Memories | Elvis Presley | 1968 | Oldies |
| 94 | Sweet Child O' Mine | Sheryl Crow | 1999 | Alternative |
| 95 | A New Day Has Come | Celine Dion | 2002 | Club |
| 96 | Kind & Generous | Natalie Merchant | 1998 | Alternative |
| 97 | The Blower's Daughter | Damien Rice | 2003 | Ballad |
| 98 | Angie | Rolling Stones | 1973 | Oldies |
| 99 | I'm Your Angel | Celine Dion & R Kelly | 1998 | Ballad |
| 100 | Daddy | Beyonce | 2003 | Ballad |
The Way You Look Tonight by Frank Sinatra is currently ranked #1 on this WeDJ.com chart.
This chart includes 100 ranked songs compiled from real Gigbuilder event requests.
Most receptions need a flexible playlist of 50 to 100 songs, depending on dancing time, guest requests, and the DJ's live read of the room.
The most common release year in this chart is 2003, based on the visible chart rows.