What is the most-requested song on this chart?
Cupid Shuffle by Cupid is currently ranked #1 on this WeDJ.com chart.
The 2000s tracks that built the modern wedding floor — compiled live from Gigbuilder request data.
If the 90s built the modern wedding playlist, the 2000s perfected it. This decade gave the dance floor crunk, the second wave of pop-punk, the early-Beyoncé/Usher R&B golden age, and the indie-rock cuts that are now the late-night standards.
Expect this list to be the workhorse of any reception where the couple is in their 30s. Heavy hip-hop and R&B presence at the top; rock and pop holding the middle.
Open any song to play it, then thumbs it up or down. Rate enough and our AI will build you the ultimate 50-song playlist, dialed to exactly your taste.
| # | Song | Artist | Year | Genre |
|---|---|---|---|---|
| 1 | Cupid Shuffle | Cupid | 2007 | Popular |
| 2 | Wobble | V.I.C. | 2008 | Popular |
| 3 | I Gotta Feeling | Black Eyed Peas | 2009 | Popular |
| 4 | Yeah | Usher | 2004 | Popular |
| 5 | Single Ladies | Beyoncé | 2008 | Popular |
| 6 | Low | Flo Rida | 2007 | Popular |
| 7 | Hey Ya | Outkast | 2003 | Popular |
| 8 | Get Low | Lil Jon | 2003 | Popular |
| 9 | Party in the USA | Miley Cyrus | 2009 | Popular |
| 10 | SexyBack | Justin Timberlake | 2006 | Popular |
| 11 | Just Dance | Lady Gaga Featuring Colby O'Donis | 2008 | Popular |
| 12 | Shots | LMFAO | 2009 | Popular |
| 13 | Hot In Herre | Nelly | 2002 | Popular |
| 14 | Crazy In Love | Beyonce | 2003 | Popular |
| 15 | Bye Bye Bye | *NSYNC | 2000 | Dance |
| 16 | Save a Horse | Big & Rich | 2004 | Country |
| 17 | Chicken Fried | Zac Brown Band | 2008 | Popular |
| 18 | Forever | Chris Brown | 2008 | Popular |
| 19 | Mr. Brightside | Killers | 2005 | Alternative |
| 20 | I'm Yours | Jason Mraz | 2008 | Popular |
| 21 | Ignition | R. Kelly | 2003 | R&B |
| 22 | Everything | Michael Buble | 2007 | Ballad |
| 23 | In Da Club | 50 Cent | 2003 | Popular |
| 24 | Bless the Broken Road | Rascal Flatts | 2004 | Country |
| 25 | Please Don't Stop The Music | Rihanna | 2007 | Popular |
| 26 | Gold Digger | Kanye West | 2005 | Popular |
| 27 | Better Together | Jack Johnson | 2005 | Easy Listening |
| 28 | Love Story | Taylor Swift | 2008 | Country |
| 29 | My Wish | Rascal Flatts | 2006 | Ballad |
| 30 | Wagon Wheel | Darius Rucker | 2004 | Country |
| 31 | Rock Your Body | Justin Timberlake | 2003 | Popular |
| 32 | Tik Tok | Ke$ha | 2009 | Popular |
| 33 | You Are the Best Thing | Ray LaMontagne | 2008 | Easy Listening |
| 34 | Hips dont Lie | Shakira | 2006 | Popular |
| 35 | Then | Brad Paisley | 2009 | Country |
| 36 | Let's Get It Started | Black Eyed Peas | 2003 | Popular |
| 37 | Everytime We Touch | Cascada | 2006 | Popular |
| 38 | Suavemente | Elvis Crespo | 2005 | Latin |
| 39 | One More Time | Daft Punk | 2001 | Alternative |
| 40 | Lucky | Jason Mraz | 2008 | Ballad |
| 41 | Right Round | Flo Rida | 2009 | Popular |
| 42 | Crank That | Soulja Boy | 2007 | Popular |
| 43 | Come Away with Me | Norah Jones | 2003 | Ballad |
| 44 | All Summer Long | Kid Rock | 2008 | Rock |
| 45 | I Loved Her First | Heartland | 2006 | Country |
| 46 | Poker Face | Lady Gaga | 2009 | Popular |
| 47 | You And Me | Lifehouse | 2005 | Ballad |
| 48 | Fergalicious | Fergie | 2006 | Popular |
| 49 | Hotel Room Service | Pitbull | 2009 | Popular |
| 50 | My Little Girl | Tim McGraw | 2006 | Country |
| 51 | Down | Jay Sean | 2009 | Popular |
| 52 | Cha Cha Slide | DJ Casper | 2000 | Popular |
| 53 | 1 2 Step | Ciara | 2004 | R&B |
| 54 | Temperature | Sean Paul | 2005 | Popular |
| 55 | Boom Boom Pow | Black Eyed Peas | 2009 | Popular |
| 56 | Toxic | Britney Spears | 2004 | Popular |
| 57 | Gasolina | Daddy Yankee | 2004 | Popular |
| 58 | Why Don't We Just Dance | Josh Turner | 2009 | Country |
| 59 | Whatever It Is | Zac Brown Band | 2009 | Country |
| 60 | Whatever You Like | TI | 2008 | Popular |
| 61 | Fire Burning | Sean Kingston | 2009 | Popular |
| 62 | Bad Romance | Lady Gaga | 2009 | Popular |
| 63 | I Believe In A Thing Called Love | Darkness | 2003 | Alternative |
| 64 | Get The Party Started | Pink | 2001 | Popular |
| 65 | Over The Rainbow | Israel Kamakawiwo'ole "Iz" | 2003 | Popular |
| 66 | Cyclone | Baby Bash Featuring T-Pain | 2007 | Popular |
| 67 | I Know You Want Me (Calle Ocho) | Pitbull | 2009 | Popular |
| 68 | My Humps | Black Eyed Peas | 2005 | Popular |
| 69 | Hey Soul Sister | Train | 2009 | Popular |
| 70 | Hollaback Girl | Gwen Stefani | 2005 | Popular |
| 71 | I Hope You Dance | Lee Ann Womack | 2000 | Country |
| 72 | Home | Edward Sharpe | 2009 | Popular |
| 73 | Making Memories Of Us | Keith Urban | 2007 | Country |
| 74 | Country Grammar | Nelly | 2000 | Popular |
| 75 | The Way You Move | OutKast | 2003 | Hip Hop |
| 76 | Life Is a Highway | Rascal Flatts | 2006 | Country |
| 77 | Work It | Missy Elliott | 2002 | Popular |
| 78 | Shake It | Metro Station | 2008 | Popular |
| 79 | Promiscuous | Nelly Furtado | 2006 | R&B |
| 80 | Drops Of Jupiter (Tell Me) | Train | 2001 | Ballad |
| 81 | Honky Tonk Badonkadonk | Trace Adkins | 2006 | Country |
| 82 | Buy U A Drank | T-Pain | 2007 | R&B |
| 83 | Salt Shaker | Ying Yang Twins | 2003 | R&B |
| 84 | Remember When | Alan Jackson | 2001 | Country |
| 85 | Party Up | DMX | 2000 | Club |
| 86 | Say Hey (I Love You) | Michael Franti & Spearhead | 2008 | Popular |
| 87 | Paper Planes | M.I.A. | 2008 | Popular |
| 88 | Umbrella | Rihanna | 2007 | Popular |
| 89 | Lost In This Moment | Big & Rich | 2007 | Ballad |
| 90 | Unwritten | Natasha Bedingfield | 2004 | Alternative |
| 91 | Shackles (Praise You) | Mary Mary | 2000 | R&B |
| 92 | Ride Wit Me | Nelly | 2001 | Popular |
| 93 | Empire State Of Mind | Jay-Z Featuring Alicia Keys | 2009 | Popular |
| 94 | Lose Control | Missy Elliott | 2005 | Club |
| 95 | The Way I Are | Timbaland | 2007 | Popular |
| 96 | Grow Old With You | Adam Sandler | 2003 | Popular |
| 97 | Accidentally in Love | Counting Crows | 2004 | Popular |
| 98 | Evacuate The Dancefloor | Cascada | 2009 | Popular |
| 99 | It's Five O'Clock Somewhere | Alan Jackson & Jimmy Buffett | 2003 | Country |
| 100 | Drop It Low | Ester Dean | 2009 | Rap |
Cupid Shuffle by Cupid is currently ranked #1 on this WeDJ.com chart.
This chart includes 100 ranked songs compiled from real Gigbuilder event requests.
Most receptions need a flexible playlist of 50 to 100 songs, depending on dancing time, guest requests, and the DJ's live read of the room.
The most common release year in this chart is 2009, based on the visible chart rows.