What is the most-requested song on this chart?
Sweet Caroline by Neil Diamond is currently ranked #1 on this WeDJ.com chart.
The 1960s tracks that still fill reception floors today β compiled live from Gigbuilder wedding request data.
Motown, the British invasion, and the soul records that defined the decade β the 60s catalogue is one of the few that hits across every generation in the room. The list below shows which 60s tracks are actually getting requested at weddings now.
Expect Stevie Wonder, the Temptations, Aretha and the Beatles to be near the top. The lower half is where the surprises hide β songs that have quietly climbed back into rotation in the last few years.
Open any song to play it, then thumbs it up or down. Rate enough and our AI will build you the ultimate 50-song playlist, dialed to exactly your taste.
| # | Song | Artist | Year | Genre |
|---|---|---|---|---|
| 1 | Sweet Caroline | Neil Diamond | 1969 | Oldies |
| 2 | Brown Eyed Girl | Van Morrison | 1967 | Oldies |
| 3 | The Way You Look Tonight | Frank Sinatra | 1964 | Ballad |
| 4 | Twist and Shout | The Beatles | 1963 | Oldies |
| 5 | My Girl | The Temptations | 1965 | Oldies |
| 6 | At Last | Etta James | 1961 | Oldies |
| 7 | Can't Help Falling In Love | Elvis Presley | 1961 | Rock |
| 8 | What A Wonderful World | Louis Armstrong | 1967 | Ballad |
| 9 | Build Me Up Buttercup | Foundations | 1968 | Oldies |
| 10 | Aint No Mountain High Enough | Marvin Gaye | 1967 | Oldies |
| 11 | Stand by me | Ben E King | 1961 | Ballad |
| 12 | The Twist | Chubby Checker | 1960 | Oldies |
| 13 | Fly Me to the Moon | Frank Sinatra | 1964 | Big Band |
| 14 | I Cant Help Myself | Four Tops | 1965 | Oldies |
| 15 | Cant Take My Eyes Off You | Frankie Valli | 1967 | Ballad |
| 16 | L-O-V-E | Nat King Cole | 1964 | Ballad |
| 17 | Ring Of Fire | Johnny Cash | 1963 | Country |
| 18 | Respect | Aretha Franklin | 1967 | R&B |
| 19 | All You Need Is Love | Beatles | 1967 | Oldies |
| 20 | Twist And Shout | Isley Brothers | 1962 | Oldies |
| 21 | When A Man Loves A Woman | Percy Sledge | 1966 | Oldies |
| 22 | I Want You Back | Jackson 5 | 1969 | R&B |
| 23 | (Sittin' On) The Dock Of The Bay | Otis Redding | 1968 | Ballad |
| 24 | How Sweet It Is To Be Loved By You | Marvin Gaye | 1964 | Oldies |
| 25 | In My Life | Beatles | 1965 | Oldies |
| 26 | Aint Too Proud To Beg | Temptations | 1966 | Oldies |
| 27 | Mustang Sally | Wilson Pickett | 1966 | Oldies |
| 28 | Runaround Sue | Dion | 1961 | Popular |
| 29 | Sugar Sugar | The Archies | 1969 | Oldies |
| 30 | Proud Mary | Creedence Clearwater Revival | 1969 | Oldies |
| 31 | Do You Love Me | The Contours | 1962 | Oldies |
| 32 | Here Comes The Sun | Beatles | 1969 | Oldies |
| 33 | Oh, Pretty Woman | Roy Orbison | 1964 | Oldies |
| 34 | I Got You (I Feel Good) | James Brown | 1965 | Oldies |
| 35 | For Once in My Life | Stevie Wonder | 1968 | Oldies |
| 36 | New York, New York | Frank Sinatra | 1962 | Oldies |
| 37 | God Only Knows | Beach Boys | 1966 | Oldies |
| 38 | I Got You Babe | Sonny & Cher | 1965 | Oldies |
| 39 | It Had To Be You | Harry Connick Jr | 1962 | Oldies |
| 40 | Beyond the Sea | Bobby Darin | 1960 | Oldies |
| 41 | Aint that a kick in the head? | Dean Martin | 1964 | Oldies |
| 42 | Ain't No Mountain High Enough | Diana Ross | 1967 | Oldies |
| 43 | I'm A Believer | Monkees | 1966 | Oldies |
| 44 | (I Can't Get No) Satisfaction | Rolling Stones | 1965 | Classic Rock |
| 45 | Crazy | Patsy Cline | 1961 | Country |
| 46 | Let's Twist Again | Chubby Checker | 1961 | Oldies |
| 47 | Hey Jude | Beatles | 1968 | Oldies |
| 48 | Bad Moon Rising | Creedence Clearwater Revival | 1969 | Classic Rock |
| 49 | Good Vibrations | Beach Boys | 1966 | Oldies |
| 50 | My Way | Frank Sinatra | 1969 | Easy Listening |
| 51 | Summer Wind | Frank Sinatra | 1966 | Oldies |
| 52 | The Best Is Yet to Come | Frank Sinatra | 1963 | Jazz |
| 53 | (Your Love Keeps Lifting Me) Higher And Higher | Jackie Wilson | 1967 | Oldies |
| 54 | Baby I Need Your Loving | Four Tops | 1964 | Oldies |
| 55 | When I'm Sixty-Four | Beatles | 1967 | Oldies |
| 56 | Luck Be A Lady | Frank Sinatra | 1965 | Oldies |
| 57 | With A Little Help From My Friends | Beatles | 1967 | Oldies |
| 58 | Love and Marriage | Frank Sinatra | 1969 | Oldies |
| 59 | The Way You Do The Things You Do | Temptations | 1964 | Oldies |
| 60 | Save the Last Dance for Me | The Drifters | 1960 | Oldies |
| 61 | Under The Boardwalk | Drifters | 1964 | Oldies |
| 62 | Something | Beatles | 1969 | Oldies |
| 63 | This Magic Moment | Drifters | 1960 | Oldies |
| 64 | Its Not Unusual | Tom Jones | 1965 | Oldies |
| 65 | Hit The Road Jack | Ray Charles | 1961 | Oldies |
| 66 | Twistin' the Night Away | Sam Cooke | 1962 | Oldies |
| 67 | Suspicious Minds | Elvis Presley | 1969 | Oldies |
| 68 | These Arms Of Mine | Otis Redding | 1963 | Oldies |
| 69 | Magic Carpet Ride | Steppenwolf | 1968 | Oldies |
| 70 | Jackson | Johnny Cash | 1967 | Country |
| 71 | Little Deuce Coupe | Beach Boys | 1963 | Oldies |
| 72 | I Say A Little Prayer | Aretha Franklin | 1968 | R&B |
| 73 | Love Me Do | Beatles | 1964 | Oldies |
| 74 | Hang On Sloopy | McCoys | 1965 | Oldies |
| 75 | Folsom Prison Blues | Johnny Cash | 1968 | Oldies |
| 76 | Dance To The Music | Sly & Family Stone | 1968 | Oldies |
| 77 | Louie Louie | Kingsmen | 1963 | Oldies |
| 78 | Everybody Loves Somebody | Dean Martin | 1964 | Oldies |
| 79 | My Cherie Amour | Stevie Wonder | 1969 | Oldies |
| 80 | And I Love Her | Beatles | 1964 | Ballad |
| 81 | I Heard It Through The Grapevine | Marvin Gaye | 1968 | Oldies |
| 82 | Moon River | Andy Williams | 1962 | Ballad |
| 83 | Down On The Corner | Creedence Clearwater Revival | 1969 | Oldies |
| 84 | Bring It on Home to Me | Sam Cooke | 1963 | Soul |
| 85 | Monster Mash | Bobby Boris Pickett | 1962 | Popular |
| 86 | Youv'e Lost That Lovin Feelin | Righteous Brothers | 1964 | Oldies |
| 87 | Mony Mony | Tommy James & Shondells | 1968 | Oldies |
| 88 | All My Loving | Beatles | 1964 | Oldies |
| 89 | Land Of 1000 Dances | Wilson Pickett | 1966 | Oldies |
| 90 | Wild Thing | Troggs | 1966 | Oldies |
| 91 | Can't Buy Me Love | Beatles | 1964 | Oldies |
| 92 | Eight Days A Week | Beatles | 1965 | Oldies |
| 93 | Ob-La-Da Ob-La-Di | Beatles | 1968 | Oldies |
| 94 | Jump In The Line | Harry Belafonte | 1961 | Big Band |
| 95 | Strangers in the Night | Frank Sinatra | 1966 | Oldies |
| 96 | Fortunate Son | Creedence Clearwater Revival | 1969 | Oldies |
| 97 | With A Little Help From My Friends | Joe Cocker | 1968 | Oldies |
| 98 | You Never Can Tell | Chuck Berry | 1964 | Oldies |
| 99 | Then He Kissed Me | Crystals | 1963 | Oldies |
| 100 | Barbara Ann | Beach Boys | 1966 | Oldies |
Sweet Caroline by Neil Diamond is currently ranked #1 on this WeDJ.com chart.
This chart includes 100 ranked songs compiled from real Gigbuilder event requests.
Most receptions need a flexible playlist of 50 to 100 songs, depending on dancing time, guest requests, and the DJ's live read of the room.
The most common release year in this chart is 1964, based on the visible chart rows.