What is the most-requested song on this chart?
Danza Kuduro by Don Omar is currently ranked #1 on this WeDJ.com chart.
Bachata, reggaeton, salsa, merengue — the Latin tracks actually filling reception floors right now, compiled live from Gigbuilder request data.
A wedding without a Latin set is a wedding that hasn't met its dance floor yet. The list below is the working answer — the Latin tracks that couples and guests have been requesting at receptions across the country in the last twelve months.
Bachata leads the count, reggaeton is climbing fast, and the salsa and merengue classics never leave.
Open any song to play it, then thumbs it up or down. Rate enough and our AI will build you the ultimate 50-song playlist, dialed to exactly your taste.
| # | Song | Artist | Year |
|---|---|---|---|
| 1 | Danza Kuduro | Don Omar | 2011 |
| 2 | Suavemente | Elvis Crespo | 2005 |
| 3 | Vivir Mi Vida | Marc Anthony | 2013 |
| 4 | Bailando | Enrique Iglesias | 2014 |
| 5 | Despacito | Luis Fonsi | 2017 |
| 6 | Havana | Camila Cabello | 2017 |
| 7 | I Like It | Cardi B | 2018 |
| 8 | Livin' La Vida Loca | Ricky Martin | 1999 |
| 9 | Mi Gente | J Balvin | 2017 |
| 10 | Wild Thoughts | DJ Khaled | 2017 |
| 11 | International Love | Pitbull Feat. Chris Brown | 2011 |
| 12 | Fireball | Pitbull | 2014 |
| 13 | Darte Un Beso | Prince Royce | 2013 |
| 14 | Tu Sonrisa | Elvis Crespo | 1988 |
| 15 | La Gozadera | Gente de Zona | 2015 |
| 16 | MIA | Bad Bunny | 2018 |
| 17 | Promise | Romeo Santos | 2011 |
| 18 | Limbo | Daddy Yankee | 2012 |
| 19 | Valio la Pena (Salsa Version) | Marc Anthony | 2006 |
| 20 | La Vida Es un Carnival | Celia Cruz | 1998 |
| 21 | Blue | Various Artists | 1999 |
| 22 | Propuesta Indecente | Romeo Santos | 2013 |
| 23 | Chantaje | Shakira | 2016 |
| 24 | Dakiti | Bad Bunny | 2020 |
| 25 | Obsession | Aventura (Barchata) | 2002 |
| 26 | Dura | Daddy Yankee | 2018 |
| 27 | El Taxi | Pitbull Featuring Sensato & Osmani Garcia | 2015 |
| 28 | Bailar | Deorro Featuring Elvis Crespo | 2016 |
| 29 | X | Nicky Jam | 2018 |
| 30 | RITMO | Black Eyed Peas | 2019 |
| 31 | La Chona | Los Tucanes de Tijuana | 1995 |
| 32 | Taboo | Don Omar | 2011 |
| 33 | La Bicicleta | Carlos Vives & Shakira | 2016 |
| 34 | Ginza | J Balvin | 2015 |
| 35 | Eres Mia | Romeo Santos | 2014 |
| 36 | Wherever Whenever | Shakira | 2002 |
| 37 | Con Calma | Daddy Yankee | 2019 |
| 38 | A Dios Le Pido | Juanes | 2003 |
| 39 | Odio | Romeo Santos | 2014 |
| 40 | Lovumba (Prestige) | Daddy Yankee | 2012 |
| 41 | El Perdon | Nicky Jam & Enrique Iglesias | 2015 |
| 42 | Shaky Shaky | Daddy Yankee | 2016 |
| 43 | Safaera | Bad Bunny | 2020 |
| 44 | Bailando Por El Mundo | Juan Magan | 2012 |
| 45 | Back It Up | Prince Royce Featuring Jennifer Lopez & Pitbull | 2015 |
| 46 | Hasta El Amanecer | Nicky Jam | 2016 |
| 47 | Dinero | Jennifer Lopez | 2018 |
| 48 | Felices Los 4 | Maluma | 2017 |
| 49 | Con Calma | Daddy Yankee | 2019 |
| 50 | The Ketchup Song (Hey Hah) | Las Ketchup | 2002 |
| 51 | Cuando Me Enamoro | Enrique Iglesias Feat. Juan Luis Guerra | 2010 |
| 52 | Yo Tambien | Romeo%20Santos | 2014 |
| 53 | Ay Vamos | J Balvin | 2014 |
| 54 | Woman | Doja Cat | 2022 |
| 55 | Reggaeton Lento (Bailemos) | CNCO | 2016 |
| 56 | Corazon Espinado | Santana | 2000 |
| 57 | Las Cosas Pequenas | Prince Royce | 2012 |
| 58 | Subeme La Radio | Enrique Iglesias Featuring Descemer Bueno, Zion & Lennox | 2017 |
| 59 | Me Porto Bonito | Bad Bunny | 2022 |
| 60 | Que Calor | Major Lazer | 2019 |
| 61 | Vente Pa' Ca | Ricky Martin Featuring Maluma | 2016 |
| 62 | Mi Santa | Romeo Santos | 2012 |
| 63 | Mayores | Becky G Featuring Bad Bunny | 2017 |
| 64 | Imitadora | Romeo Santos | 2017 |
| 65 | La Mordidita | Ricky Martin Featuring Yotuel | 2015 |
| 66 | Es Por Ti | Juanes | 2003 |
| 67 | 6 AM | J Balvin Featuring Farruko | 2014 |
| 68 | Deja Vu | Prince Royce & Shakira | 2017 |
| 69 | Tus Besos | Juan Luis Guerra 440 | 2014 |
| 70 | Hasta Abajo | Yandel | 2014 |
| 71 | Ella Baila Sola | Eslabón Armado & Peso Pluma | 2023 |
| 72 | Yo Ya No Vuelvo Contigo | Lenin Ramírez | 2019 |
| 73 | Nunca Es Suficiente | Los Ángeles Azules | 2019 |
| 74 | Quimbara | Celia Cruz | 2018 |
| 75 | Safari | J Balvin Featuring Pharrell Williams, BIA & Sky | 2016 |
| 76 | Criminal | Natti Natasha x Ozuna | 2017 |
| 77 | Me Porto Bonito | Bad Bunny & Chencho Corleone | 2022 |
| 78 | Escápate Conmigo | Wisin Featuring Ozuna | 2017 |
| 79 | Moviendo Caderas | Yandel Featuring Daddy Yankee | 2014 |
| 80 | Loco | Enrique Iglesias Featuring Romeo Santos | 2013 |
| 81 | La Modelo | Ozuna | 2018 |
| 82 | Party | Bad Bunny | 2022 |
| 83 | Yo No Se Manana | Luis Enrique | 2009 |
| 84 | Travesuras | Nicky Jam | 2014 |
| 85 | Me Rehúso | Danny Ocean | 2016 |
| 86 | Tusa | KAROL G & Nicki Minaj | 2019 |
| 87 | Dutty Love | Don Omar Feat. Natty Natasha | 2012 |
| 88 | Yo x Ti, Tu x Mi | ROSALÍA & Ozuna | 2019 |
| 89 | EL AMOR DE SU VIDA | Grupo Frontera & Grupo Firme | 2023 |
| 90 | Makeba | Jain | 2023 |
| 91 | Que Viva La Vida | Wisin | 2013 |
| 92 | Intentalo | 3Ball MTY Featuring El Bebeto y America Sierra | 2012 |
| 93 | LA CANCIÓN | J Balvin & Bad Bunny | 2019 |
| 94 | Hey Baby | Anton | 2010 |
| 95 | QLONA | KAROL G | 2023 |
| 96 | La Chica Sexy | Los Tucanes De Tijuana | 2003 |
| 97 | Techno Cumbia | Selena | 1994 |
| 98 | China | Anuel AA, Daddy Yankee & Karol G | 2019 |
| 99 | LALA | Myke Towers | 2023 |
| 100 | Dile Que Tu Me Quieres | Ozuna | 2016 |
Danza Kuduro by Don Omar is currently ranked #1 on this WeDJ.com chart.
This chart includes 100 ranked songs compiled from real Gigbuilder event requests.
Most receptions need a flexible playlist of 50 to 100 songs, depending on dancing time, guest requests, and the DJ's live read of the room.
The most common release year in this chart is 2014, based on the visible chart rows.