What is the most-requested song on this chart?
Come Fly With Me by Frank Sinatra is currently ranked #1 on this WeDJ.com chart.
The 1950s tracks that still earn a spot on wedding playlists today β compiled live from real Gigbuilder reception request data.
The 1950s gave weddings their backbone β doo-wop, early rock and roll, and the standards your grandparents still know every word to. The list below is the working answer for which 50s tracks couples and DJs are still pulling out today.
These show up most often during the dinner hour, the parent dances, and the late-night slow set when the older guests come back to the floor.
Open any song to play it, then thumbs it up or down. Rate enough and our AI will build you the ultimate 50-song playlist, dialed to exactly your taste.
| # | Song | Artist | Year | Genre |
|---|---|---|---|---|
| 1 | Come Fly With Me | Frank Sinatra | 1958 | Oldies |
| 2 | Thats Amore | Dean Martin | 1953 | Oldies |
| 3 | Jailhouse Rock | Elvis Presley | 1957 | Oldies |
| 4 | I Walk The Line | Johnny Cash | 1956 | Country |
| 5 | You Make Me Feel so Young | Frank Sinatra | 1953 | Ballad |
| 6 | All Shook Up | Elvis Presley | 1957 | Oldies |
| 7 | In the Mood | Glenn Miller | 1955 | Jazz |
| 8 | La Bamba | Ritchie Valens | 1958 | Oldies |
| 9 | I've Got You Under My Skin | Frank Sinatra | 1953 | Oldies |
| 10 | Great Balls Of Fire | Jerry Lee Lewis | 1957 | Country |
| 11 | Love Me Tender | Elvis Presley | 1956 | Oldies |
| 12 | Johnny B. Goode | Chuck Berry | 1958 | Oldies |
| 13 | When I Fall In Love | Nat King Cole | 1956 | Ballad |
| 14 | You Send Me | Sam Cooke | 1957 | Oldies |
| 15 | Hound Dog | Elvis Presley | 1956 | Oldies |
| 16 | Rock Around The Clock | Bill Haley | 1956 | Oldies |
| 17 | Volare | Dean Martin | 1958 | Oldies |
| 18 | Earth Angel | Penguins | 1955 | Oldies |
| 19 | Mack the Knife | Bobby Darin | 1959 | Oldies |
| 20 | Put Your Head on My Shoulder | Paul Anka | 1959 | Oldies |
| 21 | Shout | The Isley Brothers | 1959 | Popular |
| 22 | Chantilly Lace | The Big Bopper | 1958 | Oldies |
| 23 | Tequila | Champs | 1958 | Oldies |
| 24 | Blue Suede Shoes | Elvis Presley | 1956 | Oldies |
| 25 | Little Bitty Pretty One | Thurston Harris | 1957 | Oldies |
| 26 | Only You | The Platters | 1955 | Oldies |
| 27 | In The Still Of The Night | Five Satins | 1956 | Oldies |
| 28 | Dream Lover | Bobby Darin | 1959 | Oldies |
| 29 | I Get a Kick Out of You | Frank Sinatra | 1953 | Ballad |
| 30 | Rockin' Robin | Bobby Day | 1958 | Swing |
| 31 | I'll Be Seeing You | Billie Holiday | 1954 | Blues |
| 32 | All The Way | Frank Sinatra | 1953 | Ballad |
| 33 | Our Love Is Here To Stay | Frank Sinatra | 1955 | Ballad |
| 34 | Dont Be Cruel | Elvis Presley | 1956 | Oldies |
| 35 | Banana Boat (Day-O) | Harry Belafonte | 1956 | Easy Listening |
| 36 | Walkin' After Midnight | Patsy Cline | 1957 | Oldies |
| 37 | At The Hop | Danny & The Juniors | 1958 | Oldies |
| 38 | Let's Do It (Lets Fall in Love) | Ella Fitzgerald | 1956 | Ballad |
| 39 | Memories Are Made Of This | Dean Martin | 1956 | Oldies |
| 40 | Chances Are | Johnny Mathis | 1957 | Oldies |
| 41 | Yakety Yak | Coasters | 1958 | Oldies |
| 42 | Smoke gets in your eyes | The Platters | 1958 | Oldies |
| 43 | Peggy Sue | Buddy Holly | 1957 | Oldies |
| 44 | Love Is Here To Stay | Frank Sinatra | 1956 | Ballad |
| 45 | Why Do Fools Fall In Love | Frankie Lymon & The Teenagers | 1956 | Oldies |
| 46 | Whole Lotta Shakin' Going On | Jerry Lee Lewis | 1957 | Country |
| 47 | Wake Up Little Susie | Everly Brothers | 1957 | Oldies |
| 48 | Witchcraft | Frank Sinatra | 1957 | Swing |
| 49 | The Twelfth Of Never | Johnny Mathis | 1957 | Oldies |
| 50 | The Purple People Eater | Sheb Wooley | 1958 | Country |
| 51 | Blueberry Hill | Fats Domino | 1957 | Oldies |
| 52 | They Can't Take That Away From Me | Frank Sinatra | 1955 | Ballad |
| 53 | We Belong Together | Ritchie Valens | 1957 | Rock |
| 54 | (Let Me Be Your) Teddy Bear | Elvis Presley | 1957 | Oldies |
| 55 | My Funny Valentine | Frank Sinatra | 1955 | Ballad |
| 56 | On An Evening In Roma | Dean Martin | 1959 | Oldies |
| 57 | The Stroll | Diamonds | 1958 | Oldies |
| 58 | Return To Me | Dean Martin | 1958 | Oldies |
| 59 | Thatll Be the Day | Various Artists | 1957 | Oldies |
| 60 | Hey, Good Lookin' | Hank Williams, Sr. | 1951 | Country |
| 61 | Everyday | Buddy Holly | 1957 | Oldies |
| 62 | Fever | Peggy Lee | 1957 | Oldies |
| 63 | Misty | Johnny Mathis | 1959 | Oldies |
| 64 | Splish Splash | Bobby Darin | 1958 | Oldies |
| 65 | Night And Day | Frank Sinatra | 1957 | Ballad |
| 66 | Sleep Walk | Santo & Johnny | 1959 | Oldies |
| 67 | Sea Of Love | Phil Phillips | 1959 | Oldies |
| 68 | Miss Molly Good Golly | Little Richard | 1958 | Oldies |
| 69 | All I Have To Do Is Dream | The Everly Brothers | 1958 | Oldies |
| 70 | Love Potion No. 9 | Clovers | 1959 | Oldies |
| 71 | Kansas City | Wilbert Harrison | 1959 | Oldies |
| 72 | Jambalaya (On The Bayou) | Hank Williams | 1954 | Country |
| 73 | ('Til) I Kissed You | Everly Brothers | 1959 | Country |
| 74 | Forty Miles Of Bad Road | Duane Eddy & The Rebels | 1959 | Oldies |
| 75 | Sixteen Tons | Tennessee Ernie Ford | 1955 | Oldies |
| 76 | There Goes My Baby | Drifters | 1959 | Oldies |
| 77 | Sh-Boom | Crew-Cuts | 1954 | Oldies |
| 78 | Earth Angel | Crew-Cuts | 1955 | Oldies |
| 79 | To Know Him, Is To Love Him | Teddy Bears | 1958 | Oldies |
| 80 | Whoe Wrote The Book Of Love | Monotones | 1958 | Oldies |
| 81 | Come Go With Me | Dell-Vikings | 1957 | Oldies |
| 82 | Baby, It's Cold Outside | Dean Martin | 1956 | |
| 83 | Love Letters In The Sand | Pat Boone | 1957 | Oldies |
| 84 | The Tennessee Waltz | Patti Page | 1950 | Oldies |
| 85 | The Hawaiian Wedding Song (Ke Kali Nei Au) | Andy Williams | 1959 | Oldies |
| 86 | True Love Ways | Buddy Holly | 1958 | Oldies |
| 87 | Always | Ella Fitzgerald | 1956 | Ballad |
| 88 | Because Of You | Tony Bennett | 1951 | Oldies |
| 89 | Do You Want To Dance | Bobby Freeman | 1958 | Oldies |
| 90 | A Teenager In Love | Dion & The Belmonts | 1958 | Oldies |
| 91 | White Lightning | George Jones | 1959 | Country |
| 92 | Loving You | Elvis Presley | 1957 | Ballad |
| 93 | Ain't That A Shame | Fats Domino | 1955 | Oldies |
| 94 | The Man I Love | Billie Holiday | 1956 | Ballad |
| 95 | Mona Lisa | Nat King Cole | 1950 | Oldies |
| 96 | The Twist | Hank Ballard & The Midnighters | 1959 | Oldies |
| 97 | It's Only Make Believe | Conway Twitty | 1958 | Oldies |
| 98 | El Paso | Marty Robbins | 1959 | Oldies |
| 99 | Young At Heart | Frank Sinatra | 1953 | Popular |
| 100 | Shake, Rattle and Roll | Bill Haley & His Comets | 1954 | Oldies |
Come Fly With Me by Frank Sinatra is currently ranked #1 on this WeDJ.com chart.
This chart includes 100 ranked songs compiled from real Gigbuilder event requests.
Most receptions need a flexible playlist of 50 to 100 songs, depending on dancing time, guest requests, and the DJ's live read of the room.
The most common release year in this chart is 1957, based on the visible chart rows.