What is the most-requested song on this chart?
Dancing Queen by ABBA is currently ranked #1 on this WeDJ.com chart.
The 1970s tracks that still own the late-night dance floor β compiled live from Gigbuilder request data.
The 70s gave the wedding dance floor disco, funk, and the singer-songwriter ballads that still anchor the slow set. The list below is the working answer for which 70s songs are actually being requested at receptions today.
Disco classics dominate the top of the list. The bottom half is heavier on rock and the album cuts that crossed over into pop β songs that play to a different half of your guest list.
Open any song to play it, then thumbs it up or down. Rate enough and our AI will build you the ultimate 50-song playlist, dialed to exactly your taste.
| # | Song | Artist | Year | Genre |
|---|---|---|---|---|
| 1 | Dancing Queen | ABBA | 1976 | Popular |
| 2 | We Are Family | Sister Sledge | 1979 | Popular |
| 3 | YMCA | Village People | 1975 | Disco |
| 4 | Old Time Rock & Roll | Bob Seger & The Silver Bullet Band | 1978 | Rock |
| 5 | September | Earth, Wind & Fire | 1978 | R&B |
| 6 | Sweet Home Alabama | Lynyrd Skynyrd | 1974 | Popular |
| 7 | Play That Funky Music | Wild Cherry | 1976 | Funk |
| 8 | Dont Stop Til You Get Enough | Michael Jackson | 1979 | Popular |
| 9 | Brick House | Commodores | 1977 | Disco |
| 10 | How Sweet It Is | James Taylor | 1975 | Popular |
| 11 | Piano Man | Billy Joel | 1974 | Ballad |
| 12 | Bohemian Rhapsody | Queen | 1975 | Classic Rock |
| 13 | Stayin Alive | Bee Gees | 1978 | Disco |
| 14 | Lets Stay Together | Al Green | 1972 | R&B |
| 15 | Bennie And The Jets | Elton John | 1974 | Classic Rock |
| 16 | Isn't She Lovely | Stevie Wonder | 1976 | Popular |
| 17 | This Will Be | Natalie Cole | 1975 | Oldies |
| 18 | Get Down Tonight | KC & The Sunshine Band | 1975 | Disco |
| 19 | Fat Bottomed Girls | Queen | 1978 | Rock |
| 20 | December 1963 (Oh, What A Night) | Four Seasons | 1976 | Popular |
| 21 | You're The One That I Want | John Travolta & Olivia Newton | 1978 | Popular |
| 22 | Margaritaville | Jimmy Buffett | 1977 | Popular |
| 23 | Dancing In The Moonlight | King Harvest | 1972 | Oldies |
| 24 | ABC | Jackson 5 | 1970 | Popular |
| 25 | I Will Survive | Gloria Gaynor | 1979 | Disco |
| 26 | I Want You To Want Me | Cheap Trick | 1979 | Classic Rock |
| 27 | Boogie Shoes | KC & The Sunshine Band | 1977 | Popular |
| 28 | Chicken Dance | Ballo Del Qua Qua | 1977 | Polka |
| 29 | American Girl | Tom Petty | 1976 | Classic Rock |
| 30 | Hotel California | Eagles | 1977 | Classic Rock |
| 31 | Your Song | Elton John | 1971 | Ballad |
| 32 | Let's Get It On | Marvin Gaye | 1973 | R&B |
| 33 | Tiny Dancer | Elton John | 1972 | Ballad |
| 34 | Last Dance | Donna Summer | 1978 | Disco |
| 35 | You're My Best Friend | Queen | 1976 | Rock |
| 36 | Take Me Home Country Roads | John Denver | 1971 | Country |
| 37 | Superstition | Stevie Wonder | 1973 | R&B |
| 38 | Simple Man | Lynyrd Skynyrd | 1973 | Rock |
| 39 | Landslide | Fleetwood Mac | 1975 | Ballad |
| 40 | Wonderful Tonight | Eric Clapton | 1977 | Ballad |
| 41 | Walk This Way | Aerosmith | 1976 | Rock |
| 42 | Is This Love? | Bob Marley & The Wailers | 1978 | Reggae |
| 43 | Into The Mystic | Van Morrison | 1970 | Ballad |
| 44 | Gimme Gimme Gimme | ABBA | 1974 | Popular |
| 45 | More Than a Feeling | Boston | 1976 | Rock |
| 46 | Somebody to Love | Queen | 1976 | Rock |
| 47 | Hooked on a Feeling | Blue Swede | 1974 | Popular |
| 48 | You're the First, the Last, My Everything | Barry White | 1975 | R&B |
| 49 | Family Tradition | Hank Williams, Jr. | 1979 | Country |
| 50 | Just The Way You Are | Billy Joel | 1978 | Ballad |
| 51 | The Devil Went Down To Georgia | Charlie Daniels Band | 1979 | Country |
| 52 | Shake Your Booty | KC & The Sunshine Band | 1976 | Disco |
| 53 | Paradise By The Dashboard Light | Meat Loaf | 1978 | Rock |
| 54 | American Pie | Don McLean | 1971 | Popular |
| 55 | Let's Stay Together | Al Green | 1972 | Ballad |
| 56 | Moondance | Van Morrison | 1970 | Popular |
| 57 | You Should Be Dancing | Bee Gees | 1976 | Disco |
| 58 | Can't Get Enough Of Your Love, Babe | Barry White | 1974 | R&B |
| 59 | Crocodile Rock | Elton John | 1973 | Oldies |
| 60 | Black Betty | Ram Jam | 1977 | Classic Rock |
| 61 | Come And Get Your Love | Redbone | 1974 | Rock |
| 62 | You Are The Sunshine Of My Life | Stevie Wonder | 1973 | Oldies |
| 63 | Some Kind of Wonderful | Grand Funk Railroad | 1974 | Rock |
| 64 | Got To Give It Up | Marvin Gaye | 1977 | R&B |
| 65 | The Joker | Steve Miller Band | 1973 | Classic Rock |
| 66 | Crazy Love | Van Morrison | 1970 | Ballad |
| 67 | Proud Mary | Ike & Tina Turner | 1970 | Oldies |
| 68 | Three Little Birds | Bob Marley | 1977 | Reggae |
| 69 | Brandy | Looking Glass | 1972 | Oldies |
| 70 | Beast Of Burden | Rolling Stones | 1978 | Classic Rock |
| 71 | Only The Good Die Young | Billy Joel | 1978 | Rock |
| 72 | Best Of My Love | Emotions | 1977 | R&B |
| 73 | Don't Go Breaking My Heart | Elton John & Kiki Dee | 1976 | Rock |
| 74 | Maybe I'm Amazed | Paul McCartney | 1970 | Ballad |
| 75 | You Sexy Thing | Hot Chocolate | 1976 | Popular |
| 76 | Boogie Wonderland | Earth, Wind & Fire | 1979 | Disco |
| 77 | Burning Love | Elvis Presley | 1972 | Oldies |
| 78 | Night Fever | Bee Gees | 1978 | Disco |
| 79 | You Are So Beautiful | Joe Cocker | 1975 | Ballad |
| 80 | Night Moves | Bob Seger & The Silver Bullet Band | 1976 | Classic Rock |
| 81 | Shake Your Groove Thing | Peaches & Herb | 1979 | Disco |
| 82 | Take A Chance On Me | ABBA | 1978 | Popular |
| 83 | How Deep Is Your Love | Bee Gees | 1977 | Oldies |
| 84 | Still The One | Orleans | 1976 | Rock |
| 85 | That's The Way (I Like It) | KC & The Sunshine Band | 1975 | Disco |
| 86 | Rock And Roll All Nite | Kiss | 1975 | Rock |
| 87 | Take It Easy | Eagles | 1972 | Rock |
| 88 | Love And Happiness | Al Green | 1972 | Rock |
| 89 | Lovely Day | Bill Withers | 1978 | R&B |
| 90 | Rich Girl | Hall & Oats | 1977 | Classic Rock |
| 91 | The Loco-Motion | Grand Funk Railroad | 1974 | Oldies |
| 92 | Rapper's Delight | Sugarhill Gang | 1979 | R&B |
| 93 | Free Bird | Lynyrd Skynyrd | 1974 | Classic Rock |
| 94 | Cecilia | Simon & Garfunkel | 1970 | Oldies |
| 95 | More Than a Woman | Bee Gees | 1977 | Disco |
| 96 | Born To Run | Bruce Springsteen | 1975 | Classic Rock |
| 97 | Lean on Me | Bill Withers | 1972 | Oldies |
| 98 | Disco Inferno | The Trammps | 1978 | Disco |
| 99 | My Sharona | The Knack | 1979 | Rock |
| 100 | We Will Rock You | Queen | 1979 | Rock |
Dancing Queen by ABBA is currently ranked #1 on this WeDJ.com chart.
This chart includes 100 ranked songs compiled from real Gigbuilder event requests.
Most receptions need a flexible playlist of 50 to 100 songs, depending on dancing time, guest requests, and the DJ's live read of the room.
The most common release year in this chart is 1976, based on the visible chart rows.