What is the most-requested song on this chart?
Friends In Low Places by Garth Brooks is currently ranked #1 on this WeDJ.com chart.
The 1990s tracks that the millennial half of your guest list quietly hopes you'll play — compiled live from Gigbuilder data.
The 90s built the modern wedding floor: boy bands, R&B classics, the rise of hip-hop crossover, and a wave of female-fronted pop that still dominates request slips today. The list below is the working answer for which 90s tracks are actually getting picked at weddings.
If most of your guests were in high school or college during this decade, this chart is going to do most of the heavy lifting at your reception. Pick liberally.
Open any song to play it, then thumbs it up or down. Rate enough and our AI will build you the ultimate 50-song playlist, dialed to exactly your taste.
| # | Song | Artist | Year | Genre |
|---|---|---|---|---|
| 1 | Friends In Low Places | Garth Brooks | 1990 | Country |
| 2 | Baby Got Back | Sir Mix-A-Lot | 1992 | Popular |
| 3 | Electric Slide | Marcia Griffiths | 1990 | Popular |
| 4 | Cotton Eye Joe | Rednex | 1994 | Country |
| 5 | Wannabe | Spice Girls | 1996 | Popular |
| 6 | Everybody | Backstreet Boys | 1998 | Popular |
| 7 | This Is How We Do It | Montell Jordan | 1995 | Popular |
| 8 | Ice Ice Baby | Vanilla Ice | 1990 | Popular |
| 9 | Jump Around | House of Pain | 1992 | Popular |
| 10 | Macarena | Los Del Rio | 1995 | Popular |
| 11 | I Don't Want To Miss A Thing | Aerosmith | 1998 | Ballad |
| 12 | Mambo No 5 | Lou Bega | 1999 | Popular |
| 13 | Boot Scootin Boogie | Brooks & Dunn | 1991 | Country |
| 14 | I Want It That Way | Backstreet Boys | 1999 | Popular |
| 15 | Amazed | Lonestar | 1999 | Country |
| 16 | Tootsee Roll | 69 Boyz | 1994 | Popular |
| 17 | It's Your Love | Tim McGraw with Faith Hill | 1997 | Country |
| 18 | My Best Friend | Tim McGraw | 1999 | Country |
| 19 | No Diggity | Blackstreet | 1996 | R&B |
| 20 | All my Life | KC & JoJo | 1997 | Ballad |
| 21 | Man I Feel Like a Woman | Shania Twain | 1999 | Country |
| 22 | Gettin' Jiggy Wit It | Will Smith | 1997 | Popular |
| 23 | I Cross My Heart | George Strait | 1992 | Country |
| 24 | U Can't Touch This | M.C. Hammer | 1990 | Popular |
| 25 | Let Me Clear My Throat | DJ Kool | 1997 | Hip Hop |
| 26 | I'm Gonna Be (500 Miles) | The Proclaimers | 1993 | Popular |
| 27 | Let's Get Married | Jagged Edge | 1999 | R&B |
| 28 | Can You Feel The Love Tonight | Elton John | 1994 | Ballad |
| 29 | From This Moment On | Shania Twain | 1998 | Country |
| 30 | All the Small Things | Blink 182 | 1999 | Alternative |
| 31 | Any Man of Mine | Shania Twain | 1995 | Country |
| 32 | Jump On It | Sir Mix-A-Lot | 1996 | Rap |
| 33 | Hypnotize | Notorious B.I.G. | 1997 | Urban |
| 34 | Thunderstruck | AC/DC | 1990 | Rock |
| 35 | Poison | Bell Biv DeVoe | 1990 | Popular |
| 36 | When You Say Nothing At All | Alison Krauss | 1995 | Country |
| 37 | Gonna Make You Sweat (Everybody Dance Now) | C+C Music Factory | 1990 | Popular |
| 38 | Pony | Ginuwine | 1996 | R&B |
| 39 | I'll Be | Edwin McCain | 1998 | Country |
| 40 | What Is Love | Haddaway | 1993 | Alternative |
| 41 | The Dance | Garth Brooks | 1995 | Country |
| 42 | All Star | Smash Mouth | 1999 | Popular |
| 43 | No Scrubs | TLC | 1999 | Popular |
| 44 | (Everything I Do) I Do It For You | Bryan Adams | 1991 | Ballad |
| 45 | Shoop | Salt & Peppa | 1993 | Hip Hop |
| 46 | Truly Madly Deeply | Savage Garden | 1997 | Ballad |
| 47 | Have I Told You Lately | Rod Stewart | 1993 | Ballad |
| 48 | Wonderwall | Oasis | 1995 | Ballad |
| 49 | The Humpty Dance | Digital Underground | 1990 | Popular |
| 50 | Good Vibrations | Marky Mark | 1991 | Popular |
| 51 | You're Still the One | Shania Twain | 1998 | Country |
| 52 | Back That Thang Up | Juvenile | 1999 | Rap |
| 53 | Hold On | Wilson Phillips | 1990 | Ballad |
| 54 | Grease Megamix | John Travolta & Olivia Newton-John | 1996 | Popular |
| 55 | Iris | Goo Goo Dolls | 1998 | Rock |
| 56 | C'mon 'N Ride It (The Train) | Quad City DJ's | 1996 | Popular |
| 57 | California Love | 2Pac | 1996 | R&B |
| 58 | Butterfly Kisses | Bob Carlisle | 1997 | Ballad |
| 59 | Because You Loved Me | Celine Dion | 1996 | Popular |
| 60 | Only Wanna Be With You | Hootie & The Blowfish | 1995 | Alternative |
| 61 | Neon Moon | Brooks & Dunn | 1992 | Country |
| 62 | I Will Always Love You | Whitney Houston | 1992 | Ballad |
| 63 | Watermelon Crawl | Tracy Byrd | 1994 | Country |
| 64 | Crash Into Me | Dave Matthews Band | 1996 | Ballad |
| 65 | Apache | Sugarhill Gang | 1995 | Popular |
| 66 | Check Yes Or No | George Strait | 1995 | Country |
| 67 | Livin' La Vida Loca | Ricky Martin | 1999 | Latin |
| 68 | Closing Time | Semisonic | 1998 | Alternative |
| 69 | Mo Money Mo Problems | Notorious B.I.G. | 1997 | Hip Hop |
| 70 | Tubthumping | Chumbawamba | 1997 | Alternative |
| 71 | Hokey Pokey (original) | Ray Anthony | 1991 | Other |
| 72 | Somewhere over the Rainbow | Israel Kamakawiwoʻole | 1993 | Easy Listening |
| 73 | Tearin' Up My Heart | NSYNC | 1998 | Popular |
| 74 | Always Be My Baby | Mariah Carey | 1996 | Ballad |
| 75 | Dust On The Bottle | David Lee Murphy | 1995 | Country |
| 76 | Smooth | Santana | 1999 | Popular |
| 77 | Big House | Audio Adrenaline | 1993 | Christian |
| 78 | Strawberry Wine | Deana Carter | 1996 | Country |
| 79 | ...Baby One More Time | Britney Spears | 1998 | Popular |
| 80 | Now That We Found Love | Heavy D | 1991 | Hip Hop |
| 81 | Jump | Kris Kross | 1992 | Hip Hop |
| 82 | Kiss Me | Sixpence None the Richer | 1998 | Ballad |
| 83 | Ain't Going Down | Garth Brooks | 1993 | Country |
| 84 | I Like it, I Love it | Tim McGraw | 1995 | Country |
| 85 | Barbie Girl | Aqua | 1997 | Popular |
| 86 | Santeria | Sublime | 1997 | Alternative |
| 87 | Back At One | Brian McKnight | 1999 | Ballad |
| 88 | Believe | Cher | 1998 | Popular |
| 89 | Semi-Charmed Life | Third Eye Blind | 1997 | Alternative |
| 90 | What I Got | Sublime | 1996 | Alternative |
| 91 | Groove Is in the Heart | Deee Lite | 1990 | Popular |
| 92 | Carrying Your Love With Me | George Strait | 1997 | Country |
| 93 | Whoomp | Tag Team | 1994 | Popular |
| 94 | I Swear | All-4-One | 1994 | Ballad |
| 95 | Fantasy | Mariah Carey | 1995 | Popular |
| 96 | Big Poppa | Notorious B.I.G. | 1995 | Hip Hop |
| 97 | Youll be in my heart | Phil Collins | 1999 | Ballad |
| 98 | Too Close | Next | 1998 | R&B |
| 99 | As Long As You Love Me | Backstreet Boys | 1997 | Popular |
| 100 | Regulate | Warren G | 1994 | R&B |
Friends In Low Places by Garth Brooks is currently ranked #1 on this WeDJ.com chart.
This chart includes 100 ranked songs compiled from real Gigbuilder event requests.
Most receptions need a flexible playlist of 50 to 100 songs, depending on dancing time, guest requests, and the DJ's live read of the room.
The most common release year in this chart is 1997, based on the visible chart rows.