What is the most-requested song on this chart?
All of Me by John Legend is currently ranked #1 on this WeDJ.com chart.
The slow songs couples actually pick — for the first dance, the last dance, and the romantic moments in between. Compiled live from Gigbuilder.
Every wedding reception needs a working list of slow songs — for the first dance, for the parent dances, for that quiet stretch after dinner before the dance floor opens up. The list below is the working answer, taken from real request data.
You'll see classics that have been on this chart for years, alongside newer ballads that have broken big this season.
Open any song to play it, then thumbs it up or down. Rate enough and our AI will build you the ultimate 50-song playlist, dialed to exactly your taste.
| # | Song | Artist | Year |
|---|---|---|---|
| 1 | All of Me | John Legend | 2013 |
| 2 | Thinking Out Loud | Ed Sheeran | 2014 |
| 3 | The Way You Look Tonight | Frank Sinatra | 1964 |
| 4 | What A Wonderful World | Louis Armstrong | 1967 |
| 5 | A Thousand Years | Christina Perri | 2011 |
| 6 | I Don't Want To Miss A Thing | Aerosmith | 1998 |
| 7 | Stand by me | Ben E King | 1961 |
| 8 | Piano Man | Billy Joel | 1974 |
| 9 | Everything | Michael Buble | 2007 |
| 10 | Faithfully | Journey | 1983 |
| 11 | My Wish | Rascal Flatts | 2006 |
| 12 | I Don't Dance | Lee Brice | 2014 |
| 13 | I Won't Give Up | Jason Mraz | 2012 |
| 14 | All my Life | KC & JoJo | 1997 |
| 15 | Lucky | Jason Mraz | 2008 |
| 16 | Cant Take My Eyes Off You | Frankie Valli | 1967 |
| 17 | L-O-V-E | Nat King Cole | 1964 |
| 18 | Come Away with Me | Norah Jones | 2003 |
| 19 | Can You Feel The Love Tonight | Elton John | 1994 |
| 20 | Make You Feel My Love | Adele | 2011 |
| 21 | You And Me | Lifehouse | 2005 |
| 22 | Your Song | Elton John | 1971 |
| 23 | Marry Me | Jason Derulo | 2013 |
| 24 | Tiny Dancer | Elton John | 1972 |
| 25 | (Sittin' On) The Dock Of The Bay | Otis Redding | 1968 |
| 26 | (Everything I Do) I Do It For You | Bryan Adams | 1991 |
| 27 | Love Me Like You Do | Ellie Goulding | 2014 |
| 28 | Truly Madly Deeply | Savage Garden | 1997 |
| 29 | Like Im Gonna Lose You | Meghan Trainor | 2015 |
| 30 | Have I Told You Lately | Rod Stewart | 1993 |
| 31 | Wonderwall | Oasis | 1995 |
| 32 | Hold On | Wilson Phillips | 1990 |
| 33 | Landslide | Fleetwood Mac | 1975 |
| 34 | Wonderful Tonight | Eric Clapton | 1977 |
| 35 | Into The Mystic | Van Morrison | 1970 |
| 36 | Butterfly Kisses | Bob Carlisle | 1997 |
| 37 | Drops Of Jupiter (Tell Me) | Train | 2001 |
| 38 | I Will Always Love You | Whitney Houston | 1992 |
| 39 | Just The Way You Are | Billy Joel | 1978 |
| 40 | I Choose You | Sara Bareilles | 2013 |
| 41 | Lost In This Moment | Big & Rich | 2007 |
| 42 | Crash Into Me | Dave Matthews Band | 1996 |
| 43 | Smile | Uncle Kracker | 2010 |
| 44 | Always Be My Baby | Mariah Carey | 1996 |
| 45 | Let's Stay Together | Al Green | 1972 |
| 46 | Let It Go | Idina Menzel | 2013 |
| 47 | You Make Me Feel so Young | Frank Sinatra | 1953 |
| 48 | You And Me | Dave Matthews Band | 2009 |
| 49 | Open Arms | Journey | 1982 |
| 50 | Kiss Me | Sixpence None the Richer | 1998 |
| 51 | Back At One | Brian McKnight | 1999 |
| 52 | Photograph | Ed Sheeran | 2014 |
| 53 | She Will Be Loved | Maroon 5 | 2004 |
| 54 | Forever Young | Rod Stewart | 1988 |
| 55 | Perfect | Ed Sheeran | 2017 |
| 56 | Man In The Mirror | Michael Jackson | 1987 |
| 57 | I Swear | All-4-One | 1994 |
| 58 | Crazy Love | Van Morrison | 1970 |
| 59 | Youll be in my heart | Phil Collins | 1999 |
| 60 | Perfect Duet | Ed Sheeran | 2018 |
| 61 | You're The Inspiration | Chicago | 1984 |
| 62 | Could I Have This Dance | Anne Murray | 1980 |
| 63 | Unforgettable | Nat King Cole | 1943 |
| 64 | All Of The Lights | Kanye West | 2010 |
| 65 | Yellow | Coldplay | 2000 |
| 66 | Without You | David Guetta | 2011 |
| 67 | Maybe I'm Amazed | Paul McCartney | 1970 |
| 68 | Kiss From A Rose | Seal | 1994 |
| 69 | Time After Time | Cyndi Lauper | 1983 |
| 70 | Can't Fight This Feeling | REO Speedwagon | 1985 |
| 71 | Shallow | Lady Gaga | 2018 |
| 72 | The Way You Look Tonight | Michael Bublé | 2003 |
| 73 | Total Eclipse Of The Heart | Bonnie Tyler | 1983 |
| 74 | You Are So Beautiful | Joe Cocker | 1975 |
| 75 | God Make Me Strong Enough | James Keith Norman | 2014 |
| 76 | In Your Eyes | Peter Gabriel | 1986 |
| 77 | Keep On Loving You | REO Speedwagon | 1981 |
| 78 | Need You Now | Lady Antebellum | 2009 |
| 79 | Nothin' On You | B.o.B. | 2010 |
| 80 | Chasing Cars | Snow Patrol | 2006 |
| 81 | When I Fall In Love | Nat King Cole | 1956 |
| 82 | Daughters | John Mayer | 2004 |
| 83 | How Long Will I Love You | Ellie Goulding | 2013 |
| 84 | La Vie En Rose | Louis Armstrong | 1949 |
| 85 | She's Got A Way | Billy Joel | 1982 |
| 86 | Endless Love | Diana Ross & Lionel Richie | 1981 |
| 87 | Perfect | Ed Sheeran | 2017 |
| 88 | Have I Told You Lately | Van Morrison | 1989 |
| 89 | Through The Years | Kenny Rogers | 1982 |
| 90 | Can't Help Falling In Love | UB40 | 1993 |
| 91 | This I Promise You | NSYNC | 2000 |
| 92 | I Do (Cherish You) | 98 Degrees | 1999 |
| 93 | Take My Breath Away (Love Theme From "Top Gun") | Berlin | 1986 |
| 94 | Here And Now | Luther Vandross | 1989 |
| 95 | The Way You Look Tonight | Michael Buble | 2004 |
| 96 | A Song For Mama | Boyz II Men | 1997 |
| 97 | I Knew I Loved You | Savage Garden | 1999 |
| 98 | I Want to Know What Love Is | Foreigner | 1985 |
| 99 | A Moment Like This | Kelly Clarkson | 2002 |
| 100 | Fade Into You | Mazzy Star | 1994 |
All of Me by John Legend is currently ranked #1 on this WeDJ.com chart.
This chart includes 100 ranked songs compiled from real Gigbuilder event requests.
Most receptions need a flexible playlist of 50 to 100 songs, depending on dancing time, guest requests, and the DJ's live read of the room.
The most common release year in this chart is 2013, based on the visible chart rows.