What is the most-requested song on this chart?
All of Me by John Legend is currently ranked #1 on this WeDJ.com chart.
The first-dance picks couples are actually walking out to — compiled live from Gigbuilder events. Slow classics, modern ballads, and the occasional left turn.
The first dance is the most-watched 90 seconds of the night. Half your guests will be filming it. The song you pick sets the entire tone for what follows.
This list isn't sorted by what music critics like — it's sorted by what couples have actually said "yes, that one" to. You'll find the obvious classics, plus a healthy chunk of songs that surprised everyone by climbing the chart on raw request volume.
Open any song to play it, then thumbs it up or down. Rate enough and our AI will build you the ultimate 50-song playlist, dialed to exactly your taste.
| # | Song | Artist | Year | Genre |
|---|---|---|---|---|
| 1 | All of Me | John Legend | 2013 | Ballad |
| 2 | Marry You | Bruno Mars | 2011 | Popular |
| 3 | Thinking Out Loud | Ed Sheeran | 2014 | Ballad |
| 4 | The Way You Look Tonight | Frank Sinatra | 1964 | Ballad |
| 5 | At Last | Etta James | 1961 | Oldies |
| 6 | Marry Me | Train | 2010 | Popular |
| 7 | What A Wonderful World | Louis Armstrong | 1967 | Ballad |
| 8 | A Thousand Years | Christina Perri | 2011 | Ballad |
| 9 | Can't Help Falling In Love | Elvis Presley | 1961 | Rock |
| 10 | Tennessee Whiskey | Chris Stapleton | 2015 | Country |
| 11 | God Gave Me You | Blake Shelton | 2011 | Country |
| 12 | I Don't Want To Miss A Thing | Aerosmith | 1998 | Ballad |
| 13 | Just the Way You Are | Bruno Mars | 2010 | Popular |
| 14 | How Sweet It Is | James Taylor | 1975 | Popular |
| 15 | Amazed | Lonestar | 1999 | Country |
| 16 | Stand by me | Ben E King | 1961 | Ballad |
| 17 | I'm Yours | Jason Mraz | 2008 | Popular |
| 18 | Everything | Michael Buble | 2007 | Ballad |
| 19 | Best Day Of My Life | American Authors | 2013 | Popular |
| 20 | Faithfully | Journey | 1983 | Ballad |
| 21 | Bless the Broken Road | Rascal Flatts | 2004 | Country |
| 22 | It's Your Love | Tim McGraw with Faith Hill | 1997 | Country |
| 23 | Fly Me to the Moon | Frank Sinatra | 1964 | Big Band |
| 24 | Better Together | Jack Johnson | 2005 | Easy Listening |
| 25 | My Wish | Rascal Flatts | 2006 | Ballad |
| 26 | My Best Friend | Tim McGraw | 1999 | Country |
| 27 | I Won't Give Up | Jason Mraz | 2012 | Ballad |
| 28 | All my Life | KC & JoJo | 1997 | Ballad |
| 29 | Then | Brad Paisley | 2009 | Country |
| 30 | Lets Stay Together | Al Green | 1972 | R&B |
| 31 | I Cross My Heart | George Strait | 1992 | Country |
| 32 | Lucky | Jason Mraz | 2008 | Ballad |
| 33 | Cant Take My Eyes Off You | Frankie Valli | 1967 | Ballad |
| 34 | Crazy Girl | Eli Young Band | 2011 | Country |
| 35 | Wanted | Hunter Hayes | 2012 | Country |
| 36 | L-O-V-E | Nat King Cole | 1964 | Ballad |
| 37 | Come Away with Me | Norah Jones | 2003 | Ballad |
| 38 | Can You Feel The Love Tonight | Elton John | 1994 | Ballad |
| 39 | From This Moment On | Shania Twain | 1998 | Country |
| 40 | Make You Feel My Love | Adele | 2011 | Ballad |
| 41 | You And Me | Lifehouse | 2005 | Ballad |
| 42 | When You Say Nothing At All | Alison Krauss | 1995 | Country |
| 43 | Forever And Ever, Amen | Randy Travis | 1987 | Country |
| 44 | Your Song | Elton John | 1971 | Ballad |
| 45 | I'll Be | Edwin McCain | 1998 | Country |
| 46 | Mirrors | Justin Timberlake | 2013 | Popular |
| 47 | Marry Me | Jason Derulo | 2013 | Ballad |
| 48 | When A Man Loves A Woman | Percy Sledge | 1966 | Oldies |
| 49 | Hey Pretty Girl | Kip Moore | 2013 | Country |
| 50 | Whatever It Is | Zac Brown Band | 2009 | Country |
| 51 | (Everything I Do) I Do It For You | Bryan Adams | 1991 | Ballad |
| 52 | Are You Gonna Kiss Me Or Not | Thompson Square | 2010 | Country |
| 53 | Speechless | Dan & Shay | 2018 | Country |
| 54 | Truly Madly Deeply | Savage Garden | 1997 | Ballad |
| 55 | Have I Told You Lately | Rod Stewart | 1993 | Ballad |
| 56 | I Will Wait | Mumford & Sons | 2012 | Popular |
| 57 | Wonderwall | Oasis | 1995 | Ballad |
| 58 | You're Still the One | Shania Twain | 1998 | Country |
| 59 | Making Memories Of Us | Keith Urban | 2007 | Country |
| 60 | Who I Am With You | Chris Young | 2013 | Country |
| 61 | Iris | Goo Goo Dolls | 1998 | Rock |
| 62 | Wonderful Tonight | Eric Clapton | 1977 | Ballad |
| 63 | Into The Mystic | Van Morrison | 1970 | Ballad |
| 64 | In My Life | Beatles | 1965 | Oldies |
| 65 | Because You Loved Me | Celine Dion | 1996 | Popular |
| 66 | Drops Of Jupiter (Tell Me) | Train | 2001 | Ballad |
| 67 | Just The Way You Are | Billy Joel | 1978 | Ballad |
| 68 | Lost In This Moment | Big & Rich | 2007 | Ballad |
| 69 | Crash Into Me | Dave Matthews Band | 1996 | Ballad |
| 70 | Grow Old With You | Adam Sandler | 2003 | Popular |
| 71 | Smile | Uncle Kracker | 2010 | Ballad |
| 72 | For Once in My Life | Stevie Wonder | 1968 | Oldies |
| 73 | Love Your Love The Most | Eric Church | 2009 | Country |
| 74 | You Make Me Feel so Young | Frank Sinatra | 1953 | Ballad |
| 75 | Better Together | Luke Combs | 2019 | Country |
| 76 | You And Me | Dave Matthews Band | 2009 | Ballad |
| 77 | Open Arms | Journey | 1982 | Ballad |
| 78 | Halo | Beyoncé | 2009 | R&B |
| 79 | It Had To Be You | Harry Connick Jr | 1962 | Oldies |
| 80 | Back At One | Brian McKnight | 1999 | Ballad |
| 81 | I Swear | All-4-One | 1994 | Ballad |
| 82 | Crazy Love | Van Morrison | 1970 | Ballad |
| 83 | If I Aint Got You | Alicia Keys | 2004 | R&B |
| 84 | Yours | Russell Dickerson | 2017 | Country |
| 85 | Perfect Duet | Ed Sheeran | 2018 | Ballad |
| 86 | Love Me Tender | Elvis Presley | 1956 | Oldies |
| 87 | You're The Inspiration | Chicago | 1984 | Ballad |
| 88 | Lover | Taylor Swift | 2019 | Popular |
| 89 | Could I Have This Dance | Anne Murray | 1980 | Ballad |
| 90 | Unforgettable | Nat King Cole | 1943 | Ballad |
| 91 | I Swear | John Michael Montgomery | 1993 | Country |
| 92 | Yellow | Coldplay | 2000 | Ballad |
| 93 | Maybe I'm Amazed | Paul McCartney | 1970 | Ballad |
| 94 | Kiss From A Rose | Seal | 1994 | Ballad |
| 95 | To Make You Feel My Love | Garth Brooks | 1998 | Country |
| 96 | Time After Time | Cyndi Lauper | 1983 | Ballad |
| 97 | Can't Fight This Feeling | REO Speedwagon | 1985 | Ballad |
| 98 | You Are So Beautiful | Joe Cocker | 1975 | Ballad |
| 99 | Me And You | Kenny Chesney | 1996 | Country |
| 100 | In Your Eyes | Peter Gabriel | 1986 | Ballad |
All of Me by John Legend is currently ranked #1 on this WeDJ.com chart.
This chart includes 100 ranked songs compiled from real Gigbuilder event requests.
Most receptions need a flexible playlist of 50 to 100 songs, depending on dancing time, guest requests, and the DJ's live read of the room.
The most common release year in this chart is 1998, based on the visible chart rows.